Gold Price Today in Japan in Japanese Yen (JPY)
This page shows the current today's gold prices in Japan in Japanese Yen (JPY) according to the local timezone of Tokyo in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Japan (JPY)Last update: Tuesday 18th June 2013 09:00 am According to the time zone of Tokyo |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Tuesday 18th June 2013 |
Previous Price Monday 17th June 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 130,952.06 | 131,887.58 | -0.71 % | Gold Gram Karat 24 | 4,210.68 | 4,240.76 |
| Gold Gram Karat 22 | 3,859.48 | 3,887.05 | |
| Gold Gram Karat 21 | 3,683.60 | 3,709.92 | |
| Gold Gram Karat 18 | 3,156.99 | 3,179.55 | |
| Gold Gram Karat 14 | 2,456.89 | 2,474.44 | |
| Gold Gram Karat 12 | 2,105.34 | 2,120.38 | |
| Gold Gram Karat 10 | 1,754.45 | 1,766.98 | |
Chart of Gold Price in Japan
Gold prices in last 30 days in Japanese Yen
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 17-June | 131,887.58 | 29,685.31 | 4,240.76 | 3,887.05 | 3,709.92 | 3,179.55 | 2,474.44 |
| 16-June | 131,260.40 | 29,544.14 | 4,220.59 | 3,868.56 | 3,692.28 | 3,164.43 | 2,462.67 |
| 15-June | 131,023.87 | 29,490.90 | 4,212.99 | 3,861.59 | 3,685.62 | 3,158.72 | 2,458.23 |
| 14-June | 131,424.03 | 29,580.97 | 4,225.85 | 3,873.39 | 3,696.88 | 3,168.37 | 2,465.74 |
| 13-June | 131,745.36 | 29,653.30 | 4,236.19 | 3,882.86 | 3,705.92 | 3,176.12 | 2,471.77 |
| 12-June | 132,663.73 | 29,860.00 | 4,265.71 | 3,909.92 | 3,731.75 | 3,198.26 | 2,489.00 |
| 11-June | 136,123.54 | 30,638.74 | 4,376.96 | 4,011.89 | 3,829.07 | 3,281.67 | 2,553.91 |
| 10-June | 136,110.62 | 30,635.83 | 4,376.55 | 4,011.51 | 3,828.71 | 3,281.36 | 2,553.67 |
| 09-June | 134,929.31 | 30,369.94 | 4,338.56 | 3,976.70 | 3,795.48 | 3,252.88 | 2,531.51 |
| 08-June | 135,081.62 | 30,404.22 | 4,343.46 | 3,981.19 | 3,799.76 | 3,256.55 | 2,534.36 |
| 07-June | 136,054.09 | 30,623.11 | 4,374.73 | 4,009.85 | 3,827.12 | 3,279.99 | 2,552.61 |
| 06-June | 138,703.56 | 31,219.45 | 4,459.92 | 4,087.93 | 3,901.65 | 3,343.87 | 2,602.32 |
| 05-June | 140,634.74 | 31,654.12 | 4,522.02 | 4,144.85 | 3,955.97 | 3,390.42 | 2,638.55 |
| 04-June | 140,730.24 | 31,675.62 | 4,525.09 | 4,147.66 | 3,958.66 | 3,392.73 | 2,640.34 |
| 03-June | 140,356.25 | 31,591.44 | 4,513.06 | 4,136.64 | 3,948.14 | 3,383.71 | 2,633.33 |
| 02-June | 139,462.19 | 31,390.20 | 4,484.31 | 4,110.29 | 3,922.99 | 3,362.16 | 2,616.55 |
| 01-June | 139,427.49 | 31,382.39 | 4,483.20 | 4,109.27 | 3,922.01 | 3,361.32 | 2,615.90 |
| 31-May | 143,158.35 | 32,222.14 | 4,603.16 | 4,219.23 | 4,026.96 | 3,451.26 | 2,685.90 |
| 30-May | 140,956.90 | 31,726.63 | 4,532.38 | 4,154.34 | 3,965.03 | 3,398.19 | 2,644.59 |
| 29-May | 141,738.80 | 31,902.62 | 4,557.52 | 4,177.39 | 3,987.03 | 3,417.04 | 2,659.26 |
| 28-May | 141,543.65 | 31,858.70 | 4,551.24 | 4,171.64 | 3,981.54 | 3,412.33 | 2,655.60 |
| 27-May | 140,652.10 | 31,658.03 | 4,522.58 | 4,145.36 | 3,956.46 | 3,390.84 | 2,638.88 |
| 26-May | 140,306.31 | 31,580.20 | 4,511.46 | 4,135.17 | 3,946.73 | 3,382.51 | 2,632.39 |
| 25-May | 140,458.84 | 31,614.53 | 4,516.36 | 4,139.67 | 3,951.02 | 3,386.18 | 2,635.25 |
| 24-May | 141,819.11 | 31,920.70 | 4,560.10 | 4,179.76 | 3,989.29 | 3,418.98 | 2,660.77 |
| 23-May | 140,695.22 | 31,667.73 | 4,523.96 | 4,146.63 | 3,957.67 | 3,391.88 | 2,639.69 |
| 22-May | 141,089.32 | 31,756.44 | 4,536.63 | 4,158.25 | 3,968.76 | 3,401.38 | 2,647.08 |
| 21-May | 142,659.75 | 32,109.91 | 4,587.13 | 4,204.53 | 4,012.93 | 3,439.24 | 2,676.54 |
| 20-May | 138,052.97 | 31,073.02 | 4,439.00 | 4,068.76 | 3,883.35 | 3,328.18 | 2,590.11 |
| 19-May | 140,484.74 | 31,620.36 | 4,517.19 | 4,140.43 | 3,951.75 | 3,386.81 | 2,635.74 |
| 18-May | 140,457.53 | 31,614.24 | 4,516.32 | 4,139.63 | 3,950.99 | 3,386.15 | 2,635.23 |
| 17-May | 141,067.87 | 31,751.61 | 4,535.94 | 4,157.61 | 3,968.15 | 3,400.86 | 2,646.68 |
Details of Gold Price in Japanese Yen for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 131,054.9141 |
| Ask: | 131,042.2109 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Japan in Japanese Yen (JPY)
This page shows the current today's silver prices in Japan in Japanese Yen (JPY) according to the local timezone of Tokyo in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Japan (JPY)Last update: Tuesday 18th June 2013 09:00 am According to the time zone of Tokyo |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Tuesday 18th June 2013 |
Previous Price Monday 17th June 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 2,071.44 | 2,088.04 | -0.80 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 66.54 | 67.07 | |
| Silver Gram carat 95.8 | 959 (Britania) | 63.81 | 64.32 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 61.61 | 62.10 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 59.95 | 60.43 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 53.28 | 53.71 | |
Chart of Silver Price in Japan