Monday, 13 January 2025, 3:11 AM
Gold Unit | South Korean Won | U.S. Dollar |
---|---|---|
Gold Ounce | 3,961,497.53 | 2,687.22 |
Gold Gram Karat 24k | 127,379.34 | 86.41 |
Gold Gram Karat 22k | 116,679.48 | 79.15 |
Gold Gram Karat 21k | 111,456.92 | 75.61 |
Gold Gram Karat 18k | 95,534.51 | 64.80 |
Gold Gram Karat 14k | 74,516.92 | 50.55 |
Gold Gram Karat 12k | 63,689.67 | 43.20 |
Gold Gram Karat 10k | 53,117.19 | 36.03 |
Gold Gram Karat 9k | 47,767.25 | 32.40 |
Gold Gram Karat 8k | 42,417.32 | 28.77 |
In South Korea, gold jewelry is popular and is typically available in several karats, with specific preferences among consumers. The most commonly used gold karats are 24K, 18K, 14K, and 10K.
24K gold, known as pure gold, is highly valued for its rich yellow color and is often favored for special occasions and traditional ceremonies. However, due to its softness, it is generally not used for everyday jewelry.
The 18K gold is the second most popular choice among South Koreans. It contains 75% gold and 25% alloy metals, providing a good balance of purity and durability, making it suitable for everyday wear. This karat is often used for both fine jewelry and engagement rings.
14K gold, which consists of 58.3% gold, is also popular, especially among younger consumers looking for more affordable options. It is durable and offers a variety of colors and styles.
Lastly, 10K gold, with 41.7% gold content, is the least common in South Korea. While it is more affordable, it is generally not preferred for quality jewelry.
Gold prices in South Korea are influenced by a variety of factors, similar to the global gold market. One of the primary determinants is the international gold price, which is set on major exchanges, like the London Bullion Market. This global price influences local prices directly, as South Korea imports most of its gold.
Another critical factor is currency exchange rates. Fluctuations in the South Korean won against the US dollar can impact the cost of gold. When the dollar strengthens, imported gold becomes more expensive in won, raising local prices.
Local demand and consumption also play a significant role. In South Korea, gold is not only an investment but also a traditional form of jewelry. Seasonal demand spikes during festivals, weddings, and other events, affecting price volatility.
Moreover, economic indicators such as inflation rates, interest rates, and overall economic stability can influence investor sentiment towards gold as a safe haven asset, affecting price levels in the domestic market. Ultimately, gold prices in South Korea reflect a complex interplay of global, economic, and cultural factors.
As we look into the future of gold prices in South Korea, analysts suggest a mixed outlook influenced by various global and domestic factors. Geopolitical tensions in the region, along with fluctuations in the US dollar, are likely to impact investor sentiment towards gold. Traditionally viewed as a safe-haven asset, gold tends to perform well during periods of economic uncertainty.
Furthermore, the ongoing inflationary pressures globally may lead to an increased demand for gold as a hedge against rising prices. Technically, if gold breaches certain key resistance levels, we could see a surge in prices as bullish sentiment grows among traders. Moreover, the recent trends in central bank purchases of gold could also indicate a positive trajectory for prices, as central banks diversify their reserves.
However, it is essential to keep an eye on interest rate changes in South Korea and the United States, which could have a significant influence on gold's performance. Overall, while there are optimistic forecasts, investors should stay informed and consider potential risks when making decisions about gold investments in the South Korean market.
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
---|---|---|---|---|---|---|
11 January 2025 | 3,941,242.89 | 126,728.07 | 116,158.06 | 110,864.78 | 95,015.50 | 73,944.52 |
10 January 2025 | 3,913,591.75 | 125,838.96 | 115,343.11 | 110,086.97 | 94,348.89 | 73,425.74 |
9 January 2025 | 3,880,579.79 | 124,777.49 | 114,370.17 | 109,158.36 | 93,553.03 | 72,806.38 |
8 January 2025 | 3,840,832.63 | 123,499.44 | 113,198.72 | 108,040.30 | 92,594.81 | 72,060.65 |
6 January 2025 | 3,872,500.67 | 124,517.71 | 114,132.06 | 108,931.10 | 93,358.26 | 72,654.80 |
5 January 2025 | 3,872,812.32 | 124,527.73 | 114,141.24 | 108,939.87 | 93,365.77 | 72,660.64 |
4 January 2025 | 3,881,656.79 | 124,812.12 | 114,401.91 | 109,188.66 | 93,579.00 | 72,826.58 |
3 January 2025 | 3,902,096.29 | 125,469.33 | 115,004.31 | 109,763.61 | 94,071.75 | 73,210.06 |
2 January 2025 | 3,872,401.15 | 124,514.51 | 114,129.12 | 108,928.30 | 93,355.86 | 72,652.93 |
1 January 2025 | 3,872,066.43 | 124,503.74 | 114,119.26 | 108,918.89 | 93,347.79 | 72,646.65 |
31 December 2025 | 3,841,258.37 | 123,513.13 | 113,211.27 | 108,052.27 | 92,605.07 | 72,068.64 |
30 December 2025 | 3,866,239.20 | 124,316.37 | 113,947.52 | 108,754.97 | 93,207.31 | 72,537.32 |
29 December 2025 | 3,859,971.80 | 124,114.85 | 113,762.80 | 108,578.67 | 93,056.22 | 72,419.73 |
28 December 2024 | 3,855,100.65 | 123,958.22 | 113,619.24 | 108,441.65 | 92,938.78 | 72,328.34 |
27 December 2024 | 3,861,305.38 | 124,157.73 | 113,802.10 | 108,616.19 | 93,088.37 | 72,444.75 |
26 December 2024 | 3,828,664.82 | 123,108.19 | 112,840.11 | 107,698.03 | 92,301.47 | 71,832.36 |
25 December 2024 | 3,816,982.29 | 122,732.55 | 112,495.79 | 107,369.40 | 92,019.82 | 71,613.18 |
24 December 2024 | 3,808,663.69 | 122,465.07 | 112,250.62 | 107,135.41 | 91,819.28 | 71,457.10 |
23 December 2024 | 3,810,300.35 | 122,517.70 | 112,298.86 | 107,181.44 | 91,858.74 | 71,487.81 |
22 December 2024 | 3,792,321.30 | 121,939.59 | 111,768.97 | 106,675.70 | 91,425.30 | 71,150.49 |
21 December 2024 | 3,805,639.62 | 122,367.83 | 112,161.50 | 107,050.34 | 91,746.37 | 71,400.37 |
20 December 2024 | 3,770,162.66 | 121,227.10 | 111,115.91 | 106,052.40 | 90,891.10 | 70,734.76 |
19 December 2024 | 3,749,572.77 | 120,565.04 | 110,509.07 | 105,473.21 | 90,394.71 | 70,348.46 |
18 December 2024 | 3,806,789.06 | 122,404.79 | 112,195.37 | 107,082.67 | 91,774.09 | 71,421.93 |
17 December 2024 | 3,806,651.17 | 122,400.36 | 112,191.31 | 107,078.80 | 91,770.76 | 71,419.35 |
16 December 2024 | 3,806,644.69 | 122,400.15 | 112,191.12 | 107,078.61 | 91,770.60 | 71,419.22 |
15 December 2024 | 3,801,825.72 | 122,245.20 | 112,049.09 | 106,943.06 | 91,654.43 | 71,328.81 |
14 December 2024 | 3,798,950.73 | 122,152.76 | 111,964.36 | 106,862.19 | 91,585.12 | 71,274.87 |
13 December 2024 | 3,849,695.88 | 123,784.43 | 113,459.94 | 108,289.62 | 92,808.48 | 72,226.94 |
12 December 2024 | 3,894,075.66 | 125,211.44 | 114,767.92 | 109,537.99 | 93,878.39 | 73,059.58 |
The gold making charges in South Korea can vary significantly based on the type of jewelry and the jeweler's reputation. Typically, these charges are expressed as a percentage of the gram price of gold. On average, the making charges can range from 5% to 15% of the gold's current market value. This means that for every gram of gold, you may expect to pay an additional amount that is a percentage of its price.
For example, if the market price of gold is approximately 70,000 KRW per gram, the making charges could add anywhere from 3,500 KRW to 10,500 KRW per gram, depending on the jeweler. These additional costs can account for factors such as design complexity, craftsmanship, and overhead expenses of the jeweler.
It is important to consider these making charges when purchasing gold jewelry in South Korea, as they can significantly affect the total cost. Buyers are encouraged to compare prices and making charges from different jewelers to ensure they receive the best value for their purchase.