Friday, 24 January 2025, 10:12 AM
Gold Unit | Vietnamese dong | U.S. Dollar |
---|---|---|
Gold Ounce | 69,569,292.80 | 2,773.21 |
Gold Gram Karat 24k | 2,236,954.75 | 89.17 |
Gold Gram Karat 22k | 2,049,050.55 | 81.68 |
Gold Gram Karat 21k | 1,957,335.41 | 78.02 |
Gold Gram Karat 18k | 1,677,716.06 | 66.88 |
Gold Gram Karat 14k | 1,308,618.53 | 52.16 |
Gold Gram Karat 12k | 1,118,477.38 | 44.59 |
Gold Gram Karat 10k | 932,810.13 | 37.18 |
Gold Gram Karat 9k | 838,858.03 | 33.44 |
Gold Gram Karat 8k | 744,905.93 | 29.69 |
In Vietnam, the most commonly used gold karats are 24K, 18K, and 14K, each catering to different preferences and budgets. 24K gold is the purest form available, containing 99.9% gold. Its rich, lustrous yellow color makes it highly sought after, especially for traditional jewelry and ceremonial items. Due to its softness, it is often used in designs that do not require much durability.
18K gold contains 75% gold and 25% other metals, offering a balance between purity and strength. This makes it a popular choice for everyday jewelry, as it is less prone to scratching while still retaining a beautiful yellow hue. The combination of gold with alloy metals allows for a variety of colors such as rose or white gold.
14K gold contains 58.3% gold and is often used in more affordable pieces. This karat is more durable than its purer counterparts but has a less vibrant color. It is popular for casual wear and is commonly found in trendy jewelry among younger consumers.
Overall, the choice of gold karat in Vietnam reflects a blend of cultural significance, aesthetic appeal, and practicality.
The determination of gold prices in Vietnam is a multifaceted process influenced by various local and global factors. One primary influence is the global gold market, where prices are affected by international supply and demand dynamics. As gold is traded internationally, any fluctuations in prices on global exchanges directly impact Vietnam's local gold prices.
In addition to international prices, the Vietnamese dong exchange rate plays a significant role. Changes in the currency's value can lead to alterations in gold prices; a weaker dong makes gold more expensive in local terms. Furthermore, the local demand for gold, driven by cultural factors such as weddings and festivals, influences prices as higher demand can lead to increased costs.
Moreover, the government policies, including regulations and taxes on gold trading, can also affect its market price. The State Bank of Vietnam often monitors and intervenes in the gold market to stabilize prices and ensure liquidity, which can further influence the overall pricing structure of gold in the country.
The gold market in Vietnam has always been a significant part of the economy, attracting both investors and consumers alike. As we look toward the future, experts predict that gold prices may continue to rise due to several influencing factors. Global economic uncertainty, particularly in the wake of geopolitical tensions and inflationary pressures, is expected to drive demand for gold as a safe-haven asset. Moreover, the Vietnamese currency, the dong, might face depreciation against major currencies, contributing to higher gold prices domestically.
Additionally, government policies and changes in regulations regarding gold trading can impact market dynamics. If the government decides to increase taxes on gold transactions or impose stricter controls, this could lead to a rise in gold prices as supply tightens. Furthermore, the demand from jewelry and investment sectors within Vietnam is expected to remain robust, supporting higher price levels. Overall, while there are many uncertainties, the consensus leans towards a bullish outlook for gold prices in Vietnam over the coming months, making it a topic worth monitoring for investors.
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
---|---|---|---|---|---|---|
23 January 2025 | 69,071,715.24 | 2,220,955.47 | 2,035,712.21 | 1,942,945.58 | 1,665,181.18 | 1,295,904.60 |
22 January 2025 | 69,512,201.77 | 2,235,119.03 | 2,048,694.42 | 1,955,336.20 | 1,675,800.43 | 1,304,168.89 |
21 January 2025 | 69,057,789.90 | 2,220,507.71 | 2,035,301.79 | 1,942,553.87 | 1,664,845.47 | 1,295,643.34 |
20 January 2025 | 68,539,575.55 | 2,203,844.87 | 2,020,028.75 | 1,927,976.81 | 1,652,352.35 | 1,285,920.74 |
19 January 2025 | 68,463,439.43 | 2,201,396.77 | 2,017,784.83 | 1,925,835.15 | 1,650,516.86 | 1,284,492.30 |
18 January 2025 | 68,460,569.03 | 2,201,304.47 | 2,017,700.24 | 1,925,754.40 | 1,650,447.66 | 1,284,438.44 |
17 January 2025 | 68,898,041.26 | 2,215,371.10 | 2,030,593.61 | 1,938,060.23 | 1,660,994.24 | 1,292,646.18 |
16 January 2025 | 68,438,589.08 | 2,200,597.72 | 2,017,052.43 | 1,925,136.12 | 1,649,917.77 | 1,284,026.06 |
15 January 2025 | 67,925,267.46 | 2,184,092.20 | 2,001,923.59 | 1,910,696.69 | 1,637,542.61 | 1,274,395.26 |
14 January 2025 | 67,910,020.08 | 2,183,601.93 | 2,001,474.21 | 1,910,267.79 | 1,637,175.03 | 1,274,109.19 |
13 January 2025 | 68,141,974.99 | 2,191,060.29 | 2,008,310.49 | 1,916,792.55 | 1,642,767.00 | 1,278,461.07 |
12 January 2025 | 68,226,263.47 | 2,193,770.53 | 2,010,794.68 | 1,919,163.53 | 1,644,799.02 | 1,280,042.47 |
11 January 2025 | 68,239,435.92 | 2,194,194.08 | 2,011,182.90 | 1,919,534.06 | 1,645,116.58 | 1,280,289.60 |
10 January 2025 | 67,860,269.90 | 2,182,002.25 | 2,000,007.95 | 1,908,868.35 | 1,635,975.65 | 1,273,175.80 |
9 January 2025 | 67,516,032.79 | 2,170,933.53 | 1,989,862.45 | 1,899,185.17 | 1,627,676.78 | 1,266,717.31 |
8 January 2025 | 67,165,595.17 | 2,159,665.44 | 1,979,534.19 | 1,889,327.57 | 1,619,228.43 | 1,260,142.50 |
6 January 2025 | 66,910,378.37 | 2,151,459.11 | 1,972,012.33 | 1,882,148.48 | 1,613,075.66 | 1,255,354.19 |
5 January 2025 | 67,126,741.14 | 2,158,416.11 | 1,978,389.07 | 1,888,234.63 | 1,618,291.73 | 1,259,413.53 |
4 January 2025 | 67,126,741.14 | 2,158,416.11 | 1,978,389.07 | 1,888,234.63 | 1,618,291.73 | 1,259,413.53 |
3 January 2025 | 67,754,106.00 | 2,178,588.62 | 1,996,879.05 | 1,905,882.03 | 1,633,416.25 | 1,271,183.98 |
2 January 2025 | 67,126,801.88 | 2,158,418.07 | 1,978,390.86 | 1,888,236.34 | 1,618,293.20 | 1,259,414.67 |
1 January 2025 | 66,874,921.96 | 2,150,319.03 | 1,970,967.34 | 1,881,151.11 | 1,612,220.88 | 1,254,688.97 |
31 December 2025 | 66,450,005.56 | 2,136,656.13 | 1,958,444.02 | 1,869,198.47 | 1,601,976.99 | 1,246,716.80 |
30 December 2025 | 66,775,962.09 | 2,147,137.04 | 1,968,050.75 | 1,878,367.43 | 1,609,835.15 | 1,252,832.31 |
29 December 2025 | 66,667,714.32 | 2,143,656.41 | 1,964,860.43 | 1,875,322.48 | 1,607,225.51 | 1,250,801.39 |
28 December 2024 | 66,667,714.32 | 2,143,656.41 | 1,964,860.43 | 1,875,322.48 | 1,607,225.51 | 1,250,801.39 |
27 December 2024 | 66,980,553.47 | 2,153,715.55 | 1,974,080.56 | 1,884,122.46 | 1,614,767.44 | 1,256,670.80 |
26 December 2024 | 66,804,752.35 | 2,148,062.78 | 1,968,899.27 | 1,879,177.28 | 1,610,529.23 | 1,253,372.46 |
25 December 2024 | 66,580,044.72 | 2,140,837.45 | 1,962,276.59 | 1,872,856.39 | 1,605,111.97 | 1,249,156.56 |
24 December 2024 | 66,707,908.58 | 2,144,948.83 | 1,966,045.05 | 1,876,453.12 | 1,608,194.52 | 1,251,555.51 |
In Vietnam, the gold making charges are typically expressed as a percentage of the gram price of gold. These charges can vary based on a number of factors, including the design complexity and the jeweler's reputation. Generally, the making charges can range from 5% to 15% of the total gold price per gram. For instance, if the current price of gold is around 60,000,000 VND per kilogram, this translates to approximately 60,000 VND per gram.
Considering the making charges, if a jeweler applies a 10% rate, the absolute making charge would amount to about 6,000 VND per gram, making the total cost of a custom piece of gold jewelry increase significantly. It is essential for buyers to inquire about these charges upfront, as they can have a substantial impact on the overall cost of purchasing gold jewelry. Overall, understanding gold making charges in Vietnam is crucial for consumers looking to make informed decisions when buying gold.