Gold Price Today in Bangladesh in Bangladeshi Taka (BDT)
This page shows the current today's gold prices in Bangladesh in Bangladeshi Taka (BDT) according to the local timezone of Dhaka in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Bangladesh (BDT)Last update: Saturday 25th May 2013 10:00 pm According to the time zone of Dhaka |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 107,714.60 | 108,612.78 | -0.83 % | Gold Gram Karat 24 | 3,463.49 | 3,492.37 |
| Gold Gram Karat 22 | 3,174.61 | 3,201.08 | |
| Gold Gram Karat 21 | 3,029.95 | 3,055.21 | |
| Gold Gram Karat 18 | 2,596.78 | 2,618.44 | |
| Gold Gram Karat 14 | 2,020.91 | 2,037.76 | |
| Gold Gram Karat 12 | 1,731.75 | 1,746.19 | |
| Gold Gram Karat 10 | 1,443.12 | 1,455.16 | |
Chart of Gold Price in Bangladesh
Gold prices in last 30 days in Bangladeshi Taka
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 24-May | 108,612.78 | 24,446.61 | 3,492.37 | 3,201.08 | 3,055.21 | 2,618.44 | 2,037.76 |
| 23-May | 106,661.45 | 24,007.40 | 3,429.63 | 3,143.57 | 3,000.32 | 2,571.39 | 2,001.15 |
| 22-May | 107,317.43 | 24,155.05 | 3,450.72 | 3,162.91 | 3,018.77 | 2,587.21 | 2,013.46 |
| 21-May | 108,565.07 | 24,435.87 | 3,490.84 | 3,199.68 | 3,053.87 | 2,617.29 | 2,036.87 |
| 20-May | 104,742.23 | 23,575.42 | 3,367.92 | 3,087.01 | 2,946.34 | 2,525.13 | 1,965.15 |
| 19-May | 105,747.78 | 23,801.75 | 3,400.25 | 3,116.65 | 2,974.62 | 2,549.37 | 1,984.01 |
| 18-May | 105,747.78 | 23,801.75 | 3,400.25 | 3,116.65 | 2,974.62 | 2,549.37 | 1,984.01 |
| 17-May | 107,291.34 | 24,149.18 | 3,449.88 | 3,162.14 | 3,018.04 | 2,586.58 | 2,012.97 |
| 16-May | 108,492.04 | 24,419.43 | 3,488.49 | 3,197.53 | 3,051.82 | 2,615.53 | 2,035.50 |
| 15-May | 111,068.05 | 24,999.24 | 3,571.32 | 3,273.45 | 3,124.28 | 2,677.63 | 2,083.83 |
| 14-May | 112,276.54 | 25,271.25 | 3,610.18 | 3,309.06 | 3,158.27 | 2,706.76 | 2,106.50 |
| 13-May | 111,682.34 | 25,137.50 | 3,591.07 | 3,291.55 | 3,141.56 | 2,692.44 | 2,095.35 |
| 12-May | 112,684.46 | 25,363.06 | 3,623.29 | 3,321.09 | 3,169.75 | 2,716.60 | 2,114.15 |
| 11-May | 112,684.46 | 25,363.06 | 3,623.29 | 3,321.09 | 3,169.75 | 2,716.60 | 2,114.15 |
| 10-May | 113,937.74 | 25,645.15 | 3,663.59 | 3,358.02 | 3,205.00 | 2,746.81 | 2,137.67 |
| 09-May | 114,917.17 | 25,865.60 | 3,695.09 | 3,386.89 | 3,232.55 | 2,770.42 | 2,156.04 |
| 08-May | 113,670.74 | 25,585.05 | 3,655.01 | 3,350.15 | 3,197.49 | 2,740.37 | 2,132.66 |
| 07-May | 114,480.22 | 25,767.25 | 3,681.04 | 3,374.01 | 3,220.26 | 2,759.89 | 2,147.85 |
| 06-May | 115,130.60 | 25,913.64 | 3,701.95 | 3,393.18 | 3,238.55 | 2,775.57 | 2,160.05 |
| 05-May | 114,567.58 | 25,786.92 | 3,683.85 | 3,376.59 | 3,222.72 | 2,762.00 | 2,149.49 |
| 04-May | 114,567.58 | 25,786.92 | 3,683.85 | 3,376.59 | 3,222.72 | 2,762.00 | 2,149.49 |
| 03-May | 114,826.28 | 25,845.14 | 3,692.16 | 3,384.21 | 3,229.99 | 2,768.23 | 2,154.34 |
| 02-May | 113,438.09 | 25,532.69 | 3,647.53 | 3,343.30 | 3,190.94 | 2,734.77 | 2,128.29 |
| 01-May | 115,216.89 | 25,933.06 | 3,704.72 | 3,395.72 | 3,240.98 | 2,777.65 | 2,161.67 |
| 30-April | 114,704.40 | 25,817.71 | 3,688.24 | 3,380.62 | 3,226.57 | 2,765.29 | 2,152.05 |
| 29-April | 114,595.51 | 25,793.20 | 3,684.74 | 3,377.41 | 3,223.50 | 2,762.67 | 2,150.01 |
| 28-April | 113,695.60 | 25,590.65 | 3,655.81 | 3,350.89 | 3,198.19 | 2,740.97 | 2,133.13 |
| 27-April | 113,695.60 | 25,590.65 | 3,655.81 | 3,350.89 | 3,198.19 | 2,740.97 | 2,133.13 |
| 26-April | 115,136.49 | 25,914.97 | 3,702.14 | 3,393.35 | 3,238.72 | 2,775.71 | 2,160.16 |
| 25-April | 112,742.85 | 25,376.20 | 3,625.17 | 3,322.81 | 3,171.39 | 2,718.01 | 2,115.25 |
| 24-April | 110,993.04 | 24,982.36 | 3,568.91 | 3,271.24 | 3,122.17 | 2,675.82 | 2,082.42 |
Details of Gold Price in Bangladeshi Taka for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 107,891.3359 |
| Ask: | 108,553.3125 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Bangladesh in Bangladeshi Taka (BDT)
This page shows the current today's silver prices in Bangladesh in Bangladeshi Taka (BDT) according to the local timezone of Dhaka in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Bangladesh (BDT)Last update: Saturday 25th May 2013 10:00 pm According to the time zone of Dhaka |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 1,741.59 | 1,760.08 | -1.05 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 55.94 | 56.54 | |
| Silver Gram carat 95.8 | 959 (Britania) | 53.65 | 54.22 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 51.80 | 52.35 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 50.40 | 50.93 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 44.80 | 45.28 | |
Chart of Silver Price in Bangladesh