Gold Ounce
4,328.72
H:4,354.94 | L:4,306.78
Gram 24
139.19
H:140.03 | L:138.48
Gram 22
127.59
H:128.36 | L:126.94
Gram 21
121.79
H:122.53 | L:121.17
Silver Ounce
69.89
H:71.17 | L:69.04
Silver Kg
2,247.27
H:2,288.33 | L:2,219.90

Gold 10K Price in United Arab Emirates Today

Tuesday, 16 June 2026, 5:40 PM

Live
6,774.24 United Arab Emirates dirham/Ounce 10K
217.79 United Arab Emirates dirham/Gram 10K
217,791.95 United Arab Emirates dirham/Kilogram 10K
2,540.34 United Arab Emirates dirham/Tola 10K

Gold 10K price in United Arab Emirates is 217.79 United Arab Emirates dirham per gram 10K, 6,774.24 United Arab Emirates dirham per ounce 10K, 2,540.34 United Arab Emirates dirham per tola 10K, 217,791.95 United Arab Emirates dirham per kilogram 10K.

Today, gold price increased by 1.07 United Arab Emirates dirham per gram 10K (+0.5%) compared to yesterday. In the past year, gold rose by 27.94%. Over five years, gold more than doubled (+138.5%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 213.52 United Arab Emirates dirham per gram 10K.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in United Arab Emirates in United Arab Emirates dirham per 10K

Gold Unit United Arab Emirates dirham U.S. Dollar
Gold 10K Ounce 6,774.24 1,808.32
Gold 10K Gram 217.79 58.14
Gold 10K Kilogram 217,791.95 58,137.64
Gold 10K Tola 2,540.34 678.12

Daily Gold Price Indicators in United Arab Emirates

Gold 10K Gram Today
Bid Price 213.51 AED
Ask Price 213.53 AED
Open Price 212.49 AED
Change 1.03 AED
Change % 0.49%
Previous Year
1 Month High 229.32 AED
1 Month Low 206.67 AED
6 Months High 268.59 AED
6 Months Low 206.67 AED
1 Year High 268.59 AED
1 Year Low 164.66 AED

Gold Price Chart in United Arab Emirates in United Arab Emirates dirham per 10K Gram

Gold price in United Arab Emirates in June 2026 in United Arab Emirates dirham per 10K

Date Gold Ounce 10K Gold Gram 10K Gold Kilogram 10K Gold Tola 10K
16 June 2026 6,784.41 218.12 218,118.90 2,544.16
15 June 2026 6,762.17 217.40 217,403.75 2,535.81
14 June 2026 6,590.98 211.90 211,899.86 2,471.62
13 June 2026 6,590.98 211.90 211,899.86 2,471.62
12 June 2026 6,591.96 211.93 211,931.59 2,471.99
11 June 2026 6,482.73 208.42 208,419.73 2,431.02
10 June 2026 6,428.24 206.67 206,667.76 2,410.59
9 June 2026 6,648.06 213.74 213,735.26 2,493.02
8 June 2026 6,792.77 218.39 218,387.63 2,547.29
7 June 2026 6,762.17 217.40 217,403.75 2,535.81
6 June 2026 6,762.17 217.40 217,403.75 2,535.81
5 June 2026 6,792.59 218.38 218,381.68 2,547.22
4 June 2026 7,005.90 225.24 225,239.78 2,627.21
3 June 2026 6,942.49 223.20 223,201.18 2,603.44
2 June 2026 7,006.00 225.24 225,242.85 2,627.25
1 June 2026 7,005.90 225.24 225,239.78 2,627.21
31 May 2026 7,101.53 228.31 228,314.34 2,663.08
30 May 2026 7,101.53 228.31 228,314.34 2,663.08
29 May 2026 7,101.53 228.31 228,314.34 2,663.08
28 May 2026 7,037.46 226.25 226,254.37 2,639.05
27 May 2026 6,943.72 223.24 223,240.69 2,603.90
26 May 2026 7,005.95 225.24 225,241.31 2,627.23
25 May 2026 7,132.70 229.32 229,316.28 2,674.76
24 May 2026 7,036.31 226.22 226,217.41 2,638.62
23 May 2026 7,036.31 226.22 226,217.41 2,638.62
22 May 2026 7,069.40 227.28 227,281.24 2,651.03
21 May 2026 7,101.34 228.31 228,308.12 2,663.00
20 May 2026 7,068.15 227.24 227,241.02 2,650.56
19 May 2026 7,037.46 226.25 226,254.37 2,639.05
18 May 2026 7,101.44 228.31 228,311.23 2,663.04

Gold Performance in United Arab Emirates dirham / 10K Gram

Period Date Rate AED/Gram 10K Change Change %
1 Day 2026-06-16 217.83 +1.07 +0.50%
1 Week 2026-06-09 213.74 +3.98 +1.90%
30 Days 2026-05-17 228.27 -10.28 -4.59%
6 Months 2025-12-16 216.50 +1.27 +0.60%
1 Year 2025-06-16 170.24 +46.62 +27.94%
5 Years 2021-06-16 91.33 +123.99 +138.47%
10 Years 2016-06-16 64.40 +150.39 +238.21%