Gold Price Today in Oman in Omani Rial (OMR)

This page shows the current today's gold prices in Oman in Omani Rial (OMR) according to the local timezone of Muscat in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.

OMR

Gold Price in Oman (OMR)



Last update: Thursday 23rd May 2013 11:00 am According to the time zone of Muscat
Note: Gold prices are updated every 6 hours
Gold Unit Current Price
Thursday 23rd May 2013
Previous Price
Wednesday 22nd May 2013
Change Percent
Gold Ounce 529.94  530.14 -0.04 %
Gold Gram Karat 24 17.04 17.05
Gold Gram Karat 22 15.62 15.62
Gold Gram Karat 21 14.91 14.91
Gold Gram Karat 18 12.78 12.78
Gold Gram Karat 14 9.94 9.95
Gold Gram Karat 12 8.52 8.52
Gold Gram Karat 10 7.10 7.10

Chart of Gold Price in Oman

Gold Prices Today in Oman in Omani Rial (OMR) for ounce

Gold prices in last 30 days in Omani Rial

Date Gold Ounce Gold Pound* Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
22-May 530.14 119.32 17.05 15.62 14.91 12.78 9.95
21-May 535.70 120.58 17.23 15.79 15.07 12.91 10.05
20-May 517.82 116.55 16.65 15.26 14.57 12.48 9.72
19-May 522.82 117.68 16.81 15.41 14.71 12.60 9.81
18-May 523.64 117.86 16.84 15.43 14.73 12.62 9.82
17-May 530.96 119.51 17.07 15.65 14.94 12.80 9.96
16-May 536.90 120.85 17.26 15.82 15.10 12.94 10.07
15-May 548.88 123.54 17.65 16.18 15.44 13.23 10.30
14-May 554.11 124.72 17.82 16.33 15.59 13.36 10.40
13-May 550.71 123.95 17.71 16.23 15.49 13.28 10.33
12-May 557.34 125.45 17.92 16.43 15.68 13.44 10.46
11-May 557.34 125.45 17.92 16.43 15.68 13.44 10.46
10-May 562.11 126.52 18.07 16.57 15.81 13.55 10.55
09-May 566.73 127.56 18.22 16.70 15.94 13.66 10.63
08-May 560.36 126.13 18.02 16.52 15.76 13.51 10.51
07-May 564.44 127.04 18.15 16.64 15.88 13.61 10.59
06-May 568.23 127.90 18.27 16.75 15.98 13.70 10.66
05-May 566.22 127.44 18.21 16.69 15.93 13.65 10.62
04-May 565.34 127.25 18.18 16.66 15.90 13.63 10.61
03-May 567.24 127.68 18.24 16.72 15.96 13.68 10.64
02-May 559.94 126.03 18.00 16.50 15.75 13.50 10.51
01-May 567.70 127.78 18.25 16.73 15.97 13.69 10.65
30-April 565.92 127.38 18.20 16.68 15.92 13.64 10.62
29-April 565.44 127.27 18.18 16.66 15.91 13.63 10.61
28-April 562.27 126.56 18.08 16.57 15.82 13.56 10.55
27-April 562.27 126.56 18.08 16.57 15.82 13.56 10.55
26-April 567.66 127.77 18.25 16.73 15.97 13.69 10.65
25-April 555.65 125.07 17.87 16.38 15.63 13.40 10.42
24-April 547.37 123.20 17.60 16.13 15.40 13.20 10.27
23-April 549.01 123.57 17.65 16.18 15.44 13.24 10.30
22-April 547.72 123.28 17.61 16.14 15.41 13.20 10.28
(*) Gold pound here equals 7 grams of gold karat 24

Details of Gold Price in Omani Rial for ounce

Prev Close:N/A
Open:N/A
Bid:536.3362
Ask:536.2518
Day's Range:N/A - N/A
52wk Range:N/A - N/A

Silver Price Today in Oman in Omani Rial (OMR)

This page shows the current today's silver prices in Oman in Omani Rial (OMR) according to the local timezone of Muscat in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).

OMR

Silver Price in Oman (OMR)



Last update: Thursday 23rd May 2013 11:00 am According to the time zone of Muscat
Note: Silver prices are updated every 6 hours
Silver Unit Common Name Current Price
Thursday 23rd May 2013
Previous Price
Wednesday 22nd May 2013
Change Percent
Silver Ounce 8.59 8.67 -0.91 %
Silver Gram carat 99.9 999 (Pure Silver) 0.28 0.28
Silver Gram carat 95.8 959 (Britania) 0.26 0.27
Silver Gram carat 92.5 925 (Sterling Silver) 0.26 0.26
Silver Gram carat 90 900 (Coin Silver) 0.25 0.25
Silver Gram carat 80 800 (Jewellery Silver) 0.22 0.22

Chart of Silver Price in Oman

Chart of Silver Price in Oman  in Omani Rial for ounce