Gold Price Today in Egypt in Egyptian Pound (EGP)
This page shows the current today's gold prices in Egypt in Egyptian Pound (EGP) according to the local timezone of Cairo in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Egypt (EGP)Last update: Saturday 25th May 2013 07:00 pm According to the time zone of Cairo |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 9,681.28 | 9,744.16 | -0.65 % | Gold Gram Karat 24 | 311.30 | 313.32 |
| Gold Gram Karat 22 | 285.33 | 287.18 | |
| Gold Gram Karat 21 | 272.33 | 274.10 | |
| Gold Gram Karat 18 | 233.40 | 234.91 | |
| Gold Gram Karat 14 | 181.64 | 182.82 | |
| Gold Gram Karat 12 | 155.65 | 156.66 | |
| Gold Gram Karat 10 | 129.71 | 130.55 | |
The following table shows the price of gold as set out in local goldsmiths in Egypt, according to the date mentioned below
أسعار الذهب
نرجو التأكد من الاسعار من أكثر من مصدر قبل القيام بأي عملية شراء أو بيع. الموقع التالي أيضا يقدم اسعار الذهب في مصر من مصادر مختلفة بالاضافة الى اسعار الفضة و اسعار الجنيه المصري بالعملات الأخرى.. ولقد وجدنا ان الاسعار اقرب ما يكون من اسعار السوق المصري.. الموقع هو اسعار العملات
Chart of Gold Price in Egypt
Gold prices in last 30 days in Egyptian Pound
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 24-May | 9,744.16 | 2,193.22 | 313.32 | 287.18 | 274.10 | 234.91 | 182.82 |
| 23-May | 9,556.02 | 2,150.87 | 307.27 | 281.64 | 268.81 | 230.38 | 179.29 |
| 22-May | 9,616.00 | 2,164.37 | 309.20 | 283.41 | 270.49 | 231.82 | 180.41 |
| 21-May | 9,722.46 | 2,188.34 | 312.62 | 286.54 | 273.49 | 234.39 | 182.41 |
| 20-May | 9,382.82 | 2,111.89 | 301.70 | 276.53 | 263.93 | 226.20 | 176.04 |
| 19-May | 9,494.52 | 2,137.03 | 305.29 | 279.83 | 267.08 | 228.89 | 178.13 |
| 18-May | 9,487.92 | 2,135.55 | 305.08 | 279.63 | 266.89 | 228.73 | 178.01 |
| 17-May | 9,624.37 | 2,166.26 | 309.47 | 283.65 | 270.73 | 232.02 | 180.57 |
| 16-May | 9,724.44 | 2,188.78 | 312.68 | 286.60 | 273.54 | 234.44 | 182.45 |
| 15-May | 9,913.98 | 2,231.44 | 318.78 | 292.19 | 278.87 | 239.01 | 186.00 |
| 14-May | 10,037.30 | 2,259.20 | 322.74 | 295.82 | 282.34 | 241.98 | 188.32 |
| 13-May | 9,949.59 | 2,239.46 | 319.92 | 293.24 | 279.88 | 239.86 | 186.67 |
| 12-May | 10,072.68 | 2,267.16 | 323.88 | 296.87 | 283.34 | 242.83 | 188.98 |
| 11-May | 10,072.68 | 2,267.16 | 323.88 | 296.87 | 283.34 | 242.83 | 188.98 |
| 10-May | 10,170.94 | 2,289.28 | 327.04 | 299.76 | 286.10 | 245.20 | 190.82 |
| 09-May | 10,248.96 | 2,306.84 | 329.55 | 302.06 | 288.30 | 247.08 | 192.29 |
| 08-May | 10,111.78 | 2,275.96 | 325.14 | 298.02 | 284.44 | 243.77 | 189.71 |
| 07-May | 10,182.63 | 2,291.91 | 327.42 | 300.11 | 286.43 | 245.48 | 191.04 |
| 06-May | 10,247.38 | 2,306.48 | 329.50 | 302.02 | 288.25 | 247.04 | 192.26 |
| 05-May | 10,208.72 | 2,297.78 | 328.25 | 300.88 | 287.17 | 246.11 | 191.53 |
| 04-May | 10,208.72 | 2,297.78 | 328.25 | 300.88 | 287.17 | 246.11 | 191.53 |
| 03-May | 10,233.36 | 2,303.33 | 329.05 | 301.60 | 287.86 | 246.71 | 192.00 |
| 02-May | 10,087.87 | 2,270.58 | 324.37 | 297.31 | 283.77 | 243.20 | 189.27 |
| 01-May | 10,236.29 | 2,303.99 | 329.14 | 301.69 | 287.94 | 246.78 | 192.05 |
| 30-April | 10,201.39 | 2,296.13 | 328.02 | 300.66 | 286.96 | 245.94 | 191.40 |
| 29-April | 10,178.38 | 2,290.95 | 327.28 | 299.98 | 286.31 | 245.38 | 190.96 |
| 28-April | 10,112.41 | 2,276.11 | 325.16 | 298.04 | 284.46 | 243.79 | 189.73 |
| 27-April | 10,112.41 | 2,276.11 | 325.16 | 298.04 | 284.46 | 243.79 | 189.73 |
| 26-April | 10,224.98 | 2,301.44 | 328.78 | 301.36 | 287.62 | 246.50 | 191.84 |
| 25-April | 10,005.71 | 2,252.09 | 321.73 | 294.89 | 281.45 | 241.22 | 187.72 |
| 24-April | 9,847.48 | 2,216.47 | 316.64 | 290.23 | 277.00 | 237.40 | 184.76 |
Details of Gold Price in Egyptian Pound for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 9,684.4297 |
| Ask: | 9,685.1025 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Egypt in Egyptian Pound (EGP)
This page shows the current today's silver prices in Egypt in Egyptian Pound (EGP) according to the local timezone of Cairo in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Egypt (EGP)Last update: Saturday 25th May 2013 07:00 pm According to the time zone of Cairo |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 156.53 | 157.91 | -0.87 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 5.03 | 5.07 | |
| Silver Gram carat 95.8 | 959 (Britania) | 4.82 | 4.86 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 4.66 | 4.70 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 4.53 | 4.57 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 4.03 | 4.06 | |
Chart of Silver Price in Egypt