Dienstag, 15 Oktober 2024, 5:25 PM
Gold-Einheit | Ägyptisches Pfund | U.S. Dollar |
---|---|---|
Goldunze | 129,464.26 | 2,667.34 |
Goldgramm Karat 24k | 4,162.84 | 85.77 |
Goldgramm Karat 22k | 3,813.16 | 78.56 |
Goldgramm Karat 21k | 3,642.48 | 75.05 |
Goldgramm Karat 18k | 3,122.13 | 64.32 |
Goldgramm Karat 14k | 2,435.26 | 50.17 |
Goldgramm Karat 12k | 2,081.42 | 42.88 |
Goldgramm Karat 10k | 1,735.90 | 35.76 |
Goldgramm Karat 9k | 1,561.06 | 32.16 |
Goldgramm Karat 8k | 1,386.23 | 28.56 |
In Ägypten sind verschiedene Gold-Karatwerte weit verbreitet, von denen einige gängiger sind als andere. Am häufigsten wird 18 Karat Gold verwendet, das 75% reines Gold enthält. Dieses Gold ist beliebt wegen seiner idealen Balance zwischen Schönheit und Haltbarkeit.
Auf dem zweiten Platz steht 24 Karat Gold, das reines Gold ist, jedoch weniger gebräuchlich für Schmuck, da es relativ weich ist. Dennoch wird es häufig für Investitionen und Staatsangelegenheiten verwendet.
Ein weiterer Wert, der in Ägypten zu finden ist, ist 14 Karat Gold, das 58,3% reines Gold enthält. Dieses Karat ist bei jüngeren Käufern und für alltäglichen Schmuck beliebt, da es kostengünstiger und widerstandsfähiger ist.
Weniger verbreitet ist 10 Karat Gold, das 41,7% Gold enthält. Es wird seltener benutzt, bietet jedoch eine erschwingliche Alternative für die, die nach einem robusteren Material suchen.
Zusammengefasst sind 18 Karat und 24 Karat in Ägypten am beliebtesten, während 14 Karat und 10 Karat weniger verbreitet sind.
Der Goldpreis in Ägypten wird von verschiedenen Faktoren beeinflusst, die in einem dynamischen Markt wirken. Zunächst einmal spielt der internationale Goldpreis eine entscheidende Rolle. Dieser wird durch Angebot und Nachfrage auf dem globalen Markt bestimmt, sowie durch wirtschaftliche Indikatoren und geopolitische Ereignisse.
Ein weiterer wichtiger Faktor ist der Wechselkurs des ägyptischen Pfunds gegenüber anderen Währungen, insbesondere dem US-Dollar. Wenn der Dollar steigt, kann der Goldpreis in Ägypten ebenfalls steigen, da Gold in der Regel in Dollar gehandelt wird. Umgekehrt kann ein schwächeres Pfund zu höheren Goldpreisen führen.
Zusätzlich beeinflussen lokale Marktfaktoren, wie zum Beispiel die Nachfrage nach Gold für Schmuck und Investitionen in Ägypten, den Preis. Während bestimmter Feiertage oder Anlässe kann die Nachfrage steigen, was zu Preisanstiegen führt. Auch das Angebot an Gold aus heimischer Produktion oder Import spielt eine Rolle.
Insgesamt entsteht der Goldpreis in Ägypten aus einem Zusammenspiel globaler und lokaler Faktoren, die die Fundamente des Marktes bilden.
Die Goldpreise in Ägypten stehen vor einer unsicheren Zukunft, da verschiedene wirtschaftliche Faktoren und globale Trends die Märkte beeinflussen. Ökonomen und Analysten beobachten aufmerksam die Entwicklung des ägyptischen Pfunds, da dessen Wechselkurs einen erheblichen Einfluss auf die Goldpreise hat. Inflation und politische Stabilität sind weitere Faktoren, die die Nachfrage nach Gold beeinflussen können. In Zeiten wirtschaftlicher Unsicherheit neigen Investoren dazu, in Gold zu investieren, um ihr Vermögen abzusichern.
Ein Anstieg der internationalen Goldpreise könnte auch die lokalen Preise in Ägypten erhöhen. Historisch gesehen hat Ägypten eine starke kulturelle Verbindung zu Gold, was die Nachfrage konstant hoch hält. Die Zentralbank Ägyptens hat in der Vergangenheit versucht, den Goldmarkt zu regulieren, um Preisschwankungen zu minimieren.
Für die kommenden Monate wird erwartet, dass die Goldpreise in Ägypten volatil bleiben, abhängig von weltweiten wirtschaftlichen Entwicklungen sowie der lokalen Marktnachfrage. Anleger sollten sich daher gut informieren und die Marktentwicklungen genau beobachten.
Datum | Goldunze | Goldgramm Karat 24 | Goldgramm Karat 22 | Goldgramm Karat 21 | Goldgramm Karat 18 | Goldgramm Karat 14 |
---|---|---|---|---|---|---|
18 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
17 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
16 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
15 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
14 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
13 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
12 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
11 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
10 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
9 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
8 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
7 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
6 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
5 September 2024 | 119,603.00 | 3,845.76 | 3,524.99 | 3,364.36 | 2,883.39 | 2,243.96 |
4 September 2024 | 119,782.00 | 3,851.51 | 3,530.27 | 3,369.40 | 2,887.70 | 2,247.32 |
3 September 2024 | 120,489.00 | 3,874.24 | 3,551.11 | 3,389.28 | 2,904.75 | 2,260.58 |
2 September 2024 | 122,091.00 | 3,925.76 | 3,598.32 | 3,434.35 | 2,943.37 | 2,290.64 |
1 September 2024 | 122,091.00 | 3,925.76 | 3,598.32 | 3,434.35 | 2,943.37 | 2,290.64 |
31 August 2024 | 121,912.00 | 3,920.00 | 3,593.04 | 3,429.31 | 2,939.05 | 2,287.28 |
30 August 2024 | 122,270.00 | 3,931.51 | 3,603.60 | 3,439.38 | 2,947.69 | 2,294.00 |
29 August 2024 | 121,733.00 | 3,914.24 | 3,587.77 | 3,424.28 | 2,934.74 | 2,283.92 |
28 August 2024 | 122,270.00 | 3,931.51 | 3,603.60 | 3,439.38 | 2,947.69 | 2,294.00 |
27 August 2024 | 122,620.00 | 3,942.77 | 3,613.91 | 3,449.23 | 2,956.12 | 2,300.56 |
26 August 2024 | 122,620.00 | 3,942.77 | 3,613.91 | 3,449.23 | 2,956.12 | 2,300.56 |
25 August 2024 | 122,620.00 | 3,942.77 | 3,613.91 | 3,449.23 | 2,956.12 | 2,300.56 |
24 August 2024 | 122,270.00 | 3,931.51 | 3,603.60 | 3,439.38 | 2,947.69 | 2,294.00 |
23 August 2024 | 122,091.00 | 3,925.76 | 3,598.32 | 3,434.35 | 2,943.37 | 2,290.64 |
22 August 2024 | 123,156.00 | 3,960.00 | 3,629.71 | 3,464.30 | 2,969.05 | 2,310.62 |
21 August 2024 | 123,156.00 | 3,960.00 | 3,629.71 | 3,464.30 | 2,969.05 | 2,310.62 |
20 August 2024 | 122,798.00 | 3,948.49 | 3,619.16 | 3,454.23 | 2,960.41 | 2,303.90 |
19 August 2024 | 122,977.00 | 3,954.24 | 3,624.43 | 3,459.27 | 2,964.73 | 2,307.26 |
18 August 2024 | 123,335.00 | 3,965.76 | 3,634.98 | 3,469.34 | 2,973.36 | 2,313.98 |
17 August 2024 | 122,977.00 | 3,954.24 | 3,624.43 | 3,459.27 | 2,964.73 | 2,307.26 |
16 August 2024 | 122,448.00 | 3,937.23 | 3,608.84 | 3,444.39 | 2,951.98 | 2,297.34 |
15 August 2024 | 122,620.00 | 3,942.77 | 3,613.91 | 3,449.23 | 2,956.12 | 2,300.56 |
14 August 2024 | 123,156.00 | 3,960.00 | 3,629.71 | 3,464.30 | 2,969.05 | 2,310.62 |
13 August 2024 | 122,977.00 | 3,954.24 | 3,624.43 | 3,459.27 | 2,964.73 | 2,307.26 |
12 August 2024 | 122,270.00 | 3,931.51 | 3,603.60 | 3,439.38 | 2,947.69 | 2,294.00 |
11 August 2024 | 123,156.00 | 3,960.00 | 3,629.71 | 3,464.30 | 2,969.05 | 2,310.62 |
10 August 2024 | 122,620.00 | 3,942.77 | 3,613.91 | 3,449.23 | 2,956.12 | 2,300.56 |
9 August 2024 | 120,489.00 | 3,874.24 | 3,551.11 | 3,389.28 | 2,904.75 | 2,260.58 |
8 August 2024 | 119,782.00 | 3,851.51 | 3,530.27 | 3,369.40 | 2,887.70 | 2,247.32 |
7 August 2024 | 119,066.00 | 3,828.49 | 3,509.17 | 3,349.25 | 2,870.44 | 2,233.88 |
6 August 2024 | 118,538.00 | 3,811.51 | 3,493.60 | 3,334.40 | 2,857.71 | 2,223.98 |
5 August 2024 | 118,180.00 | 3,800.00 | 3,483.05 | 3,324.33 | 2,849.08 | 2,217.26 |
4 August 2024 | 117,644.00 | 3,782.77 | 3,467.26 | 3,309.25 | 2,836.16 | 2,207.20 |
3 August 2024 | 117,294.00 | 3,771.51 | 3,456.94 | 3,299.41 | 2,827.72 | 2,200.64 |
2 August 2024 | 117,644.00 | 3,782.77 | 3,467.26 | 3,309.25 | 2,836.16 | 2,207.20 |
1 August 2024 | 117,294.00 | 3,771.51 | 3,456.94 | 3,299.41 | 2,827.72 | 2,200.64 |
31 Juli 2024 | 115,692.00 | 3,720.00 | 3,409.73 | 3,254.35 | 2,789.10 | 2,170.58 |
30 Juli 2024 | 115,334.00 | 3,708.49 | 3,399.17 | 3,244.28 | 2,780.47 | 2,163.86 |
29 Juli 2024 | 115,692.00 | 3,720.00 | 3,409.73 | 3,254.35 | 2,789.10 | 2,170.58 |
28 Juli 2024 | 115,513.00 | 3,714.24 | 3,404.45 | 3,249.31 | 2,784.79 | 2,167.22 |
27 Juli 2024 | 115,513.00 | 3,714.24 | 3,404.45 | 3,249.31 | 2,784.79 | 2,167.22 |
26 Juli 2024 | 114,984.00 | 3,697.23 | 3,388.86 | 3,234.43 | 2,772.03 | 2,157.30 |
25 Juli 2024 | 116,228.00 | 3,737.23 | 3,425.52 | 3,269.42 | 2,802.03 | 2,180.64 |
24 Juli 2024 | 116,228.00 | 3,737.23 | 3,425.52 | 3,269.42 | 2,802.03 | 2,180.64 |
23 Juli 2024 | 116,228.00 | 3,737.23 | 3,425.52 | 3,269.42 | 2,802.03 | 2,180.64 |
22 Juli 2024 | 116,228.00 | 3,737.23 | 3,425.52 | 3,269.42 | 2,802.03 | 2,180.64 |
21 Juli 2024 | 115,513.00 | 3,714.24 | 3,404.45 | 3,249.31 | 2,784.79 | 2,167.22 |
20 Juli 2024 | 116,050.00 | 3,731.51 | 3,420.28 | 3,264.42 | 2,797.73 | 2,177.30 |
19 Juli 2024 | 116,936.00 | 3,760.00 | 3,446.39 | 3,289.34 | 2,819.09 | 2,193.92 |
18 Juli 2024 | 116,936.00 | 3,760.00 | 3,446.39 | 3,289.34 | 2,819.09 | 2,193.92 |
17 Juli 2024 | 116,757.00 | 3,754.24 | 3,441.11 | 3,284.30 | 2,814.78 | 2,190.56 |
16 Juli 2024 | 115,334.00 | 3,708.49 | 3,399.17 | 3,244.28 | 2,780.47 | 2,163.86 |
15 Juli 2024 | 114,806.00 | 3,691.51 | 3,383.61 | 3,229.42 | 2,767.74 | 2,153.96 |
14 Juli 2024 | 114,806.00 | 3,691.51 | 3,383.61 | 3,229.42 | 2,767.74 | 2,153.96 |
13 Juli 2024 | 114,806.00 | 3,691.51 | 3,383.61 | 3,229.42 | 2,767.74 | 2,153.96 |
12 Juli 2024 | 114,984.00 | 3,697.23 | 3,388.86 | 3,234.43 | 2,772.03 | 2,157.30 |
11 Juli 2024 | 113,912.00 | 3,662.77 | 3,357.26 | 3,204.28 | 2,746.19 | 2,137.19 |
10 Juli 2024 | 113,740.00 | 3,657.23 | 3,352.20 | 3,199.44 | 2,742.04 | 2,133.96 |
9 Juli 2024 | 113,383.00 | 3,645.76 | 3,341.67 | 3,189.40 | 2,733.44 | 2,127.26 |
8 Juli 2024 | 114,090.00 | 3,668.49 | 3,362.51 | 3,209.28 | 2,750.48 | 2,140.53 |
7 Juli 2024 | 114,090.00 | 3,668.49 | 3,362.51 | 3,209.28 | 2,750.48 | 2,140.53 |
6 Juli 2024 | 113,740.00 | 3,657.23 | 3,352.20 | 3,199.44 | 2,742.04 | 2,133.96 |
5 Juli 2024 | 112,668.00 | 3,622.77 | 3,320.60 | 3,169.28 | 2,716.20 | 2,113.85 |
4 Juli 2024 | 112,496.00 | 3,617.23 | 3,315.53 | 3,164.44 | 2,712.05 | 2,110.62 |
3 Juli 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
2 Juli 2024 | 112,139.00 | 3,605.76 | 3,305.01 | 3,154.40 | 2,703.45 | 2,103.92 |
1 Juli 2024 | 111,781.00 | 3,594.24 | 3,294.46 | 3,144.33 | 2,694.82 | 2,097.20 |
30 Juni 2024 | 111,781.00 | 3,594.24 | 3,294.46 | 3,144.33 | 2,694.82 | 2,097.20 |
29 Juni 2024 | 111,781.00 | 3,594.24 | 3,294.46 | 3,144.33 | 2,694.82 | 2,097.20 |
28 Juni 2024 | 111,602.00 | 3,588.49 | 3,289.18 | 3,139.30 | 2,690.50 | 2,093.85 |
27 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
26 Juni 2024 | 111,781.00 | 3,594.24 | 3,294.46 | 3,144.33 | 2,694.82 | 2,097.20 |
25 Juni 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
24 Juni 2024 | 111,074.00 | 3,571.51 | 3,273.62 | 3,124.44 | 2,677.77 | 2,083.94 |
23 Juni 2024 | 111,252.00 | 3,577.23 | 3,278.87 | 3,129.45 | 2,682.06 | 2,087.28 |
22 Juni 2024 | 111,074.00 | 3,571.51 | 3,273.62 | 3,124.44 | 2,677.77 | 2,083.94 |
21 Juni 2024 | 111,252.00 | 3,577.23 | 3,278.87 | 3,129.45 | 2,682.06 | 2,087.28 |
20 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
19 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
18 Juni 2024 | 110,716.00 | 3,560.00 | 3,263.07 | 3,114.37 | 2,669.14 | 2,077.22 |
17 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
16 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
15 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
14 Juni 2024 | 110,008.00 | 3,537.23 | 3,242.20 | 3,094.46 | 2,652.07 | 2,063.94 |
13 Juni 2024 | 110,180.00 | 3,542.77 | 3,247.27 | 3,099.30 | 2,656.22 | 2,067.17 |
12 Juni 2024 | 109,830.00 | 3,531.51 | 3,236.96 | 3,089.45 | 2,647.78 | 2,060.60 |
11 Juni 2024 | 110,358.00 | 3,548.49 | 3,252.52 | 3,104.30 | 2,660.51 | 2,070.51 |
10 Juni 2024 | 109,651.00 | 3,525.76 | 3,231.68 | 3,084.42 | 2,643.47 | 2,057.24 |
9 Juni 2024 | 109,472.00 | 3,520.00 | 3,226.41 | 3,079.38 | 2,639.15 | 2,053.88 |
8 Juni 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
7 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
6 Juni 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
5 Juni 2024 | 109,651.00 | 3,525.76 | 3,231.68 | 3,084.42 | 2,643.47 | 2,057.24 |
4 Juni 2024 | 110,180.00 | 3,542.77 | 3,247.27 | 3,099.30 | 2,656.22 | 2,067.17 |
3 Juni 2024 | 109,830.00 | 3,531.51 | 3,236.96 | 3,089.45 | 2,647.78 | 2,060.60 |
2 Juni 2024 | 109,830.00 | 3,531.51 | 3,236.96 | 3,089.45 | 2,647.78 | 2,060.60 |
1 Juni 2024 | 109,293.00 | 3,514.24 | 3,221.13 | 3,074.35 | 2,634.84 | 2,050.53 |
31 Mai 2024 | 110,008.00 | 3,537.23 | 3,242.20 | 3,094.46 | 2,652.07 | 2,063.94 |
30 Mai 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
29 Mai 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
28 Mai 2024 | 110,358.00 | 3,548.49 | 3,252.52 | 3,104.30 | 2,660.51 | 2,070.51 |
27 Mai 2024 | 109,651.00 | 3,525.76 | 3,231.68 | 3,084.42 | 2,643.47 | 2,057.24 |
26 Mai 2024 | 110,180.00 | 3,542.77 | 3,247.27 | 3,099.30 | 2,656.22 | 2,067.17 |
25 Mai 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
24 Mai 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
23 Mai 2024 | 111,602.00 | 3,588.49 | 3,289.18 | 3,139.30 | 2,690.50 | 2,093.85 |
22 Mai 2024 | 112,318.00 | 3,611.51 | 3,310.29 | 3,159.44 | 2,707.76 | 2,107.28 |
21 Mai 2024 | 112,668.00 | 3,622.77 | 3,320.60 | 3,169.28 | 2,716.20 | 2,113.85 |
20 Mai 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
19 Mai 2024 | 112,139.00 | 3,605.76 | 3,305.01 | 3,154.40 | 2,703.45 | 2,103.92 |
18 Mai 2024 | 112,318.00 | 3,611.51 | 3,310.29 | 3,159.44 | 2,707.76 | 2,107.28 |
17 Mai 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
16 Mai 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
15 Mai 2024 | 109,830.00 | 3,531.51 | 3,236.96 | 3,089.45 | 2,647.78 | 2,060.60 |
14 Mai 2024 | 109,651.00 | 3,525.76 | 3,231.68 | 3,084.42 | 2,643.47 | 2,057.24 |
13 Mai 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
12 Mai 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
11 Mai 2024 | 110,895.00 | 3,565.76 | 3,268.35 | 3,119.41 | 2,673.46 | 2,080.58 |
10 Mai 2024 | 109,651.00 | 3,525.76 | 3,231.68 | 3,084.42 | 2,643.47 | 2,057.24 |
9 Mai 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
8 Mai 2024 | 109,293.00 | 3,514.24 | 3,221.13 | 3,074.35 | 2,634.84 | 2,050.53 |
7 Mai 2024 | 109,472.00 | 3,520.00 | 3,226.41 | 3,079.38 | 2,639.15 | 2,053.88 |
6 Mai 2024 | 108,936.00 | 3,502.77 | 3,210.61 | 3,064.30 | 2,626.23 | 2,043.83 |
5 Mai 2024 | 108,936.00 | 3,502.77 | 3,210.61 | 3,064.30 | 2,626.23 | 2,043.83 |
4 Mai 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
3 Mai 2024 | 108,764.00 | 3,497.23 | 3,205.54 | 3,059.47 | 2,622.08 | 2,040.60 |
2 Mai 2024 | 109,293.00 | 3,514.24 | 3,221.13 | 3,074.35 | 2,634.84 | 2,050.53 |
1 Mai 2024 | 107,520.00 | 3,457.23 | 3,168.88 | 3,024.47 | 2,592.09 | 2,017.26 |
30 April 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
29 April 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
28 April 2024 | 109,472.00 | 3,520.00 | 3,226.41 | 3,079.38 | 2,639.15 | 2,053.88 |
27 April 2024 | 109,830.00 | 3,531.51 | 3,236.96 | 3,089.45 | 2,647.78 | 2,060.60 |
26 April 2024 | 109,293.00 | 3,514.24 | 3,221.13 | 3,074.35 | 2,634.84 | 2,050.53 |
25 April 2024 | 109,114.00 | 3,508.49 | 3,215.86 | 3,069.31 | 2,630.52 | 2,047.17 |
24 April 2024 | 110,716.00 | 3,560.00 | 3,263.07 | 3,114.37 | 2,669.14 | 2,077.22 |
23 April 2024 | 111,074.00 | 3,571.51 | 3,273.62 | 3,124.44 | 2,677.77 | 2,083.94 |
22 April 2024 | 114,806.00 | 3,691.51 | 3,383.61 | 3,229.42 | 2,767.74 | 2,153.96 |
21 April 2024 | 115,156.00 | 3,702.77 | 3,393.93 | 3,239.27 | 2,776.18 | 2,160.53 |
20 April 2024 | 115,334.00 | 3,708.49 | 3,399.17 | 3,244.28 | 2,780.47 | 2,163.86 |
19 April 2024 | 115,156.00 | 3,702.77 | 3,393.93 | 3,239.27 | 2,776.18 | 2,160.53 |
18 April 2024 | 114,984.00 | 3,697.23 | 3,388.86 | 3,234.43 | 2,772.03 | 2,157.30 |
17 April 2024 | 115,156.00 | 3,702.77 | 3,393.93 | 3,239.27 | 2,776.18 | 2,160.53 |
16 April 2024 | 115,513.00 | 3,714.24 | 3,404.45 | 3,249.31 | 2,784.79 | 2,167.22 |
15 April 2024 | 115,513.00 | 3,714.24 | 3,404.45 | 3,249.31 | 2,784.79 | 2,167.22 |
14 April 2024 | 113,740.00 | 3,657.23 | 3,352.20 | 3,199.44 | 2,742.04 | 2,133.96 |
13 April 2024 | 113,204.00 | 3,640.00 | 3,336.40 | 3,184.36 | 2,729.12 | 2,123.90 |
12 April 2024 | 112,846.00 | 3,628.49 | 3,325.85 | 3,174.29 | 2,720.49 | 2,117.19 |
11 April 2024 | 112,318.00 | 3,611.51 | 3,310.29 | 3,159.44 | 2,707.76 | 2,107.28 |
10 April 2024 | 112,846.00 | 3,628.49 | 3,325.85 | 3,174.29 | 2,720.49 | 2,117.19 |
9 April 2024 | 112,846.00 | 3,628.49 | 3,325.85 | 3,174.29 | 2,720.49 | 2,117.19 |
8 April 2024 | 112,846.00 | 3,628.49 | 3,325.85 | 3,174.29 | 2,720.49 | 2,117.19 |
7 April 2024 | 113,025.00 | 3,634.24 | 3,331.12 | 3,179.32 | 2,724.81 | 2,120.54 |
6 April 2024 | 110,180.00 | 3,542.77 | 3,247.27 | 3,099.30 | 2,656.22 | 2,067.17 |
5 April 2024 | 109,472.00 | 3,520.00 | 3,226.41 | 3,079.38 | 2,639.15 | 2,053.88 |
4 April 2024 | 110,537.00 | 3,554.24 | 3,257.80 | 3,109.34 | 2,664.83 | 2,073.86 |
3 April 2024 | 109,293.00 | 3,514.24 | 3,221.13 | 3,074.35 | 2,634.84 | 2,050.53 |
2 April 2024 | 108,764.00 | 3,497.23 | 3,205.54 | 3,059.47 | 2,622.08 | 2,040.60 |
1 April 2024 | 108,407.00 | 3,485.76 | 3,195.02 | 3,049.42 | 2,613.48 | 2,033.90 |
31 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
30 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
29 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
28 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
27 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
26 März 2024 | 107,870.00 | 3,468.49 | 3,179.19 | 3,034.32 | 2,600.53 | 2,023.83 |
25 März 2024 | 105,740.00 | 3,400.00 | 3,116.42 | 2,974.40 | 2,549.18 | 1,983.86 |
24 März 2024 | 105,740.00 | 3,400.00 | 3,116.42 | 2,974.40 | 2,549.18 | 1,983.86 |
23 März 2024 | 104,854.00 | 3,371.51 | 3,090.30 | 2,949.48 | 2,527.82 | 1,967.24 |
22 März 2024 | 106,626.00 | 3,428.49 | 3,142.53 | 2,999.32 | 2,570.54 | 2,000.49 |
21 März 2024 | 106,626.00 | 3,428.49 | 3,142.53 | 2,999.32 | 2,570.54 | 2,000.49 |
20 März 2024 | 106,626.00 | 3,428.49 | 3,142.53 | 2,999.32 | 2,570.54 | 2,000.49 |
19 März 2024 | 106,626.00 | 3,428.49 | 3,142.53 | 2,999.32 | 2,570.54 | 2,000.49 |
18 März 2024 | 103,610.00 | 3,331.51 | 3,053.64 | 2,914.49 | 2,497.83 | 1,943.90 |
17 März 2024 | 104,854.00 | 3,371.51 | 3,090.30 | 2,949.48 | 2,527.82 | 1,967.24 |
16 März 2024 | 103,960.00 | 3,342.77 | 3,063.96 | 2,924.33 | 2,506.27 | 1,950.47 |
15 März 2024 | 102,544.00 | 3,297.23 | 3,022.22 | 2,884.50 | 2,472.13 | 1,923.90 |
14 März 2024 | 105,204.00 | 3,382.77 | 3,100.62 | 2,959.32 | 2,536.26 | 1,973.81 |
13 März 2024 | 108,407.00 | 3,485.76 | 3,195.02 | 3,049.42 | 2,613.48 | 2,033.90 |
12 März 2024 | 110,180.00 | 3,542.77 | 3,247.27 | 3,099.30 | 2,656.22 | 2,067.17 |
11 März 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
10 März 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
9 März 2024 | 114,627.00 | 3,685.76 | 3,378.34 | 3,224.39 | 2,763.43 | 2,150.60 |
8 März 2024 | 113,740.00 | 3,657.23 | 3,352.20 | 3,199.44 | 2,742.04 | 2,133.96 |
7 März 2024 | 111,960.00 | 3,600.00 | 3,299.73 | 3,149.37 | 2,699.13 | 2,100.56 |
6 März 2024 | 102,187.00 | 3,285.76 | 3,011.70 | 2,874.46 | 2,463.52 | 1,917.20 |
5 März 2024 | 97,740.00 | 3,142.77 | 2,880.64 | 2,749.37 | 2,356.32 | 1,833.77 |
4 März 2024 | 89,747.00 | 2,885.76 | 2,645.06 | 2,524.53 | 2,163.62 | 1,683.81 |
3 März 2024 | 96,674.00 | 3,108.49 | 2,849.22 | 2,719.38 | 2,330.62 | 1,813.77 |
2 März 2024 | 102,544.00 | 3,297.23 | 3,022.22 | 2,884.50 | 2,472.13 | 1,923.90 |
1 März 2024 | 102,187.00 | 3,285.76 | 3,011.70 | 2,874.46 | 2,463.52 | 1,917.20 |
29 Februar 2024 | 104,854.00 | 3,371.51 | 3,090.30 | 2,949.48 | 2,527.82 | 1,967.24 |
28 Februar 2024 | 106,626.00 | 3,428.49 | 3,142.53 | 2,999.32 | 2,570.54 | 2,000.49 |
