Gold Ounce
3,982.50
H:4,018.71 | L:3,980.54
Gram 24
128.05
H:129.22 | L:127.99
Gram 22
117.38
H:118.45 | L:117.33
Gram 21
112.05
H:113.07 | L:111.99
Silver Ounce
50.76
H:52.06 | L:50.67
Silver Kg
1,632.22
H:1,673.79 | L:1,629.20

Gold 23K Price in Nepal Today

Friday, 30 October 2026, 8:39 AM

Live
650,536.33 Nepalese Rupee/Ounce 23K
20,914.74 Nepalese Rupee/Gram 23K
20,914,742.97 Nepalese Rupee/Kilogram 23K
243,951.12 Nepalese Rupee/Tola 23K

Gold 23K price in Nepal is 20,914.74 Nepalese Rupee per gram 23K, 650,536.33 Nepalese Rupee per ounce 23K, 243,951.12 Nepalese Rupee per tola 23K, 20,914,742.97 Nepalese Rupee per kilogram 23K.

Today, gold price decreased by -131.75 Nepalese Rupee per gram 23K (-0.7%) compared to yesterday. In the past year, gold rose by 6.55%. Over five years, gold more than doubled (+184.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 18,834.31 Nepalese Rupee per gram 23K.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Nepal in Nepalese Rupee per 23K

Gold Unit Nepalese Rupee U.S. Dollar
Gold 23K Ounce 650,536.33 3,847.12
Gold 23K Gram 20,914.74 123.68
Gold 23K Kilogram 20,914,742.97 123,684.82
Gold 23K Tola 243,951.12 1,442.67

Daily Gold Price Indicators in Nepal

Gold 23K Gram Today
Bid Price 18,841.17 NPR
Ask Price 18,843.05 NPR
Open Price 18,903.54 NPR
Change -61.43 NPR
Change % -0.32%
Previous Year
1 Month High 22,382.55 NPR
1 Month Low 20,898.00 NPR
6 Months High 24,761.20 NPR
6 Months Low 20,689.10 NPR
1 Year High 27,105.99 NPR
1 Year Low 19,309.49 NPR

Gold Price Chart in Nepal in Nepalese Rupee per 23K Gram

Gold price in Nepal in October 2026 in Nepalese Rupee per 23K

Date Gold Ounce 23K Gold Gram 23K Gold Kilogram 23K Gold Tola 23K
30 October 2026 652,465.10 20,976.75 20,976,752.99 244,674.41
29 October 2026 652,682.38 20,983.74 20,983,738.56 244,755.89
28 October 2026 660,747.18 21,243.02 21,243,021.91 247,780.19
27 October 2026 659,167.67 21,192.24 21,192,240.72 247,187.88
26 October 2026 654,827.98 21,052.72 21,052,719.53 245,560.49
25 October 2026 650,015.62 20,898.00 20,898,002.34 243,755.86
24 October 2026 650,015.62 20,898.00 20,898,002.34 243,755.86
23 October 2026 650,540.89 20,914.89 20,914,889.51 243,952.83
22 October 2026 658,020.03 21,155.34 21,155,343.82 246,757.51
21 October 2026 669,669.38 21,529.87 21,529,870.51 251,126.02
20 October 2026 672,248.36 21,612.78 21,612,784.70 252,093.13
19 October 2026 674,141.77 21,673.66 21,673,657.86 252,803.16
18 October 2026 678,756.93 21,822.04 21,822,035.24 254,533.85
17 October 2026 678,756.93 21,822.04 21,822,035.24 254,533.85
16 October 2026 677,729.16 21,788.99 21,788,992.34 254,148.43
15 October 2026 675,307.91 21,711.15 21,711,149.26 253,240.47
14 October 2026 665,831.47 21,406.48 21,406,481.76 249,686.80
13 October 2026 677,067.78 21,767.73 21,767,729.17 253,900.42
12 October 2026 683,816.71 21,984.71 21,984,707.39 256,431.27
11 October 2026 696,191.20 22,382.55 22,382,547.13 261,071.70
10 October 2026 696,191.20 22,382.55 22,382,547.13 261,071.70
9 October 2026 696,104.17 22,379.75 22,379,749.16 261,039.06
8 October 2026 685,349.47 22,033.99 22,033,985.44 257,006.05
7 October 2026 682,130.29 21,930.49 21,930,488.67 255,798.86
6 October 2026 687,373.33 22,099.05 22,099,052.71 257,765.00
5 October 2026 685,607.41 22,042.28 22,042,278.18 257,102.78
4 October 2026 684,611.66 22,010.26 22,010,264.85 256,729.37
3 October 2026 684,611.66 22,010.26 22,010,264.85 256,729.37
2 October 2026 683,079.94 21,961.02 21,961,019.98 256,154.98
1 October 2026 686,061.39 22,056.87 22,056,873.55 257,273.02

Gold Performance in Nepalese Rupee / 23K Gram

Period Date Rate NPR/Gram 23K Change Change %
1 Day 2026-10-30 20,836.68 -131.75 -0.70%
1 Week 2026-10-23 20,914.89 -7.93 -0.04%
30 Days 2026-09-30 21,923.96 -917.00 -4.64%
6 Months 2026-04-30 24,090.93 -2,869.23 -13.22%
1 Year 2025-10-30 19,620.66 +1,158.05 +6.55%
5 Years 2021-10-30 7,357.47 +12,205.96 +184.15%
10 Years 2016-10-30 4,747.99 +14,556.84 +340.31%