Gold Price Today in Indonesia

Friday, 23 January 2026, 3:41 AM

Live
83,614,585.68 Indonesian Rupiah/Ounce
2,688,571.89 Indonesian Rupiah/Gram 24K
2,462,731.85 Indonesian Rupiah/Gram 22K
2,016,428.92 Indonesian Rupiah/Gram 18K

Gold ounce price in Indonesia is 83,614,585.68 Indonesian Rupiah per ounce, Gold gram price is 2,688,571.89 Indonesian Rupiah per gram karat 24, 2,464,524.23 Indonesian Rupiah per gram karat 22, 2,352,500.40 Indonesian Rupiah per gram karat 21, 2,016,428.92 Indonesian Rupiah per gram karat 18.

Today, gold price decreased by -145,780.07 Indonesian Rupiah per Ounce (-0.17%) compared to yesterday. In the past year, gold rose by 87.23%. Over five years, gold more than doubled (+222.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 83,753,946.70 Indonesian Rupiah per Ounce.
Safe-haven demand and inflation hedging continue to support higher prices.

See Also: Silver Price in Indonesia

Gold Price in Indonesia in Indonesian Rupiah

Gold Unit Indonesian Rupiah U.S. Dollar
Gold Ounce 83,614,585.68 4,949.88
Gold Gram Karat 24K 2,688,571.89 159.16
Gold Gram Karat 23K 2,594,471.87 153.59
Gold Gram Karat 22K 2,462,731.85 145.79
Gold Gram Karat 21K 2,352,500.40 139.27
Gold Gram Karat 18K 2,016,428.92 119.37
Gold Gram Karat 14K 1,572,814.55 93.11
Gold Gram Karat 12K 1,344,285.94 79.58
Gold Gram Karat 10K 1,121,134.48 66.37
Gold Gram Karat 9K 1,008,214.46 59.69
Gold Gram Karat 8K 895,294.44 53.00

Daily Gold Price Indicators in Indonesia

Today
Bid Price 83,610,404.95 IDR
Ask Price 83,618,766.41 IDR
Open Price 83,760,365.75 IDR
Change -145,780.07 IDR
Change % -0.17%
Previous Year
1 Month High 83,616,443.83 IDR
1 Month Low 72,264,286.39 IDR
6 Months High 83,616,443.83 IDR
6 Months Low 53,933,452.79 IDR
1 Year High 83,616,443.83 IDR
1 Year Low 44,416,902.43 IDR

Gold Price Chart in Indonesia

Price of Gold Bullion in Indonesia in Indonesian Rupiah

  • The price of gold bullion 1 Gram in Indonesia: 2,688,571.89 Indonesian Rupiah
  • The price of gold bullion 5 Grams in Indonesia: 13,442,859.43 Indonesian Rupiah
  • The price of gold bullion 10 Grams in Indonesia: 26,885,718.87 Indonesian Rupiah
  • The price of gold bullion 20 Grams in Indonesia: 53,771,437.74 Indonesian Rupiah
  • The price of gold bullion 1 Ounce (31.1 Grams) in Indonesia: 83,614,585.68 Indonesian Rupiah
  • The price of gold bullion 50 Grams in Indonesia: 134,428,594.34 Indonesian Rupiah
  • The price of gold bullion 100 Grams in Indonesia: 268,857,188.68 Indonesian Rupiah
  • The price of gold bullion 10 Tolas (116.65 Grams) in Indonesia: 313,621,910.60 Indonesian Rupiah
  • The price of gold bullion 250 Grams (1/4 Kilo) in Indonesia: 672,142,971.71 Indonesian Rupiah
  • The price of gold bullion 500 Grams (1/2 Kilo) in Indonesia: 1,344,285,943.42 Indonesian Rupiah
  • The price of gold bullion 1000 Grams (1 Kilo) in Indonesia: 2,688,571,886.84 Indonesian Rupiah

Gold price in Indonesia in January 2026 in Indonesian Rupiah

Date Gold Ounce Gold Gram 24K Gold Gram 22K Gold Gram 18K
23 January 2026 83,616,443.83 2,688,268.67 2,462,454.10 2,016,201.50
22 January 2026 82,550,298.58 2,653,992.10 2,431,056.76 1,990,494.07
21 January 2026 81,679,227.05 2,625,987.15 2,405,404.23 1,969,490.36
20 January 2026 80,781,977.06 2,597,140.56 2,378,980.76 1,947,855.42
19 January 2026 79,362,051.17 2,551,489.95 2,337,164.79 1,913,617.46
18 January 2026 77,564,678.90 2,493,704.43 2,284,233.25 1,870,278.32
17 January 2026 77,564,678.90 2,493,704.43 2,284,233.25 1,870,278.32
16 January 2026 77,605,089.40 2,495,003.62 2,285,423.32 1,871,252.72
15 January 2026 77,873,344.06 2,503,628.01 2,293,323.26 1,877,721.01
14 January 2026 77,684,970.24 2,497,571.79 2,287,775.76 1,873,178.84
13 January 2026 77,348,496.25 2,486,754.15 2,277,866.81 1,865,065.62
12 January 2026 77,794,497.96 2,501,093.11 2,291,001.29 1,875,819.83
11 January 2026 75,867,792.79 2,439,149.54 2,234,260.98 1,829,362.15
10 January 2026 75,867,792.79 2,439,149.54 2,234,260.98 1,829,362.15
9 January 2026 75,548,841.47 2,428,895.25 2,224,868.05 1,821,671.44
8 January 2026 75,067,187.50 2,413,410.08 2,210,683.63 1,810,057.56
7 January 2026 74,499,555.56 2,395,160.71 2,193,967.21 1,796,370.53
6 January 2026 75,081,408.83 2,413,867.29 2,211,102.44 1,810,400.47
5 January 2026 74,447,601.42 2,393,490.39 2,192,437.19 1,795,117.79
4 January 2026 72,305,194.81 2,324,612.01 2,129,344.60 1,743,459.01
3 January 2026 72,305,194.81 2,324,612.01 2,129,344.60 1,743,459.01
2 January 2026 72,339,610.39 2,325,718.47 2,130,358.12 1,744,288.86
1 January 2026 72,265,873.47 2,323,347.83 2,128,186.61 1,742,510.87
31 December 2025 72,264,286.39 2,323,296.81 2,128,139.88 1,742,472.61
30 December 2025 73,017,495.35 2,347,512.48 2,150,321.43 1,760,634.36
29 December 2025 72,566,249.29 2,333,004.91 2,137,032.50 1,749,753.69
28 December 2025 75,892,760.18 2,439,952.24 2,234,996.25 1,829,964.18
27 December 2025 75,892,760.18 2,439,952.24 2,234,996.25 1,829,964.18
26 December 2025 75,853,004.14 2,438,674.08 2,233,825.46 1,829,005.56
25 December 2025 75,019,975.85 2,411,892.22 2,209,293.28 1,808,919.17

Gold Performance in Indonesian Rupiah

Period Date Rate IDR/Ounce Change Change %
1 Day 2026-01-23 83,614,585.68 -145,780.07 -0.17%
1 Week 2026-01-16 77,605,089.40 +6,148,857.30 +7.92%
30 Days 2025-12-24 75,025,376.32 +8,728,570.38 +11.63%
6 Months 2025-07-23 55,174,056.60 +28,579,890.11 +51.80%
1 Year 2025-01-23 44,732,509.35 +39,021,437.35 +87.23%
5 Years 2021-01-23 26,013,191.09 +57,740,755.61 +221.97%
10 Years 2016-01-23 15,176,125.14 +68,577,821.56 +451.88%