Bearish (4,200 - 4,350 USD)
More forecast info ⬇
Gold Ounce
4,423.23
H:4,440.67 | L:4,415.08
Gram 24
142.23
H:142.79 | L:141.96
Gram 22
130.37
H:130.89 | L:130.13
Gram 21
124.45
H:124.94 | L:124.22
Silver Ounce
66.67
H:67.06 | L:66.29
Silver Kg
2,143.57
H:2,156.27 | L:2,131.41

Gold Gram Price Today in Sri Lanka

Tuesday, 8 September 2026, 3:23 AM

Live
1,456,236.09 Sri Lanka Rupee/Ounce
4,437.72 U.S. Dollar/Ounce

Gold Gram price in Sri Lanka is 46,817.99 Sri Lanka Rupee per Gram.

Today, gold price increased by 150.65 Sri Lanka Rupee per Gram (+0.32%) compared to yesterday. In the past year, gold rose by 32.68%. Over five years, gold more than doubled (+306.8%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 46,817.99 Sri Lanka Rupee per Gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Sri Lanka in Sri Lanka Rupee per Gram

Gold Unit Sri Lanka Rupee U.S. Dollar
Gold Gram 24K 46,817.99 142.67
Gold Gram 23K 45,179.36 137.68
Gold Gram 22K 42,885.28 130.69
Gold Gram 21K 40,965.74 124.84
Gold Gram 18K 35,113.49 107.00
Gold Gram 14K 27,388.52 83.46
Gold Gram 12K 23,409.00 71.34
Gold Gram 10K 19,523.10 59.49
Gold Gram 9K 17,556.75 53.50
Gold Gram 8K 15,590.39 47.51

Daily Gold Price Indicators in Sri Lanka

Gold Gram 24K Today
Bid Price 46,815.65 LKR
Ask Price 46,820.33 LKR
Open Price 46,667.34 LKR
Change 150.65 LKR
Change % 0.32%
Previous Year
1 Month High 49,167.25 LKR
1 Month Low 45,849.24 LKR
6 Months High 51,052.01 LKR
6 Months Low 42,768.29 LKR
1 Year High 53,185.41 LKR
1 Year Low 35,270.12 LKR

Gold Price Chart in Sri Lanka in Sri Lanka Rupee per Gram

Gold price in Sri Lanka in September 2026 in Sri Lanka Rupee per Gram

Date Gold Gram 24K Gold Gram 22K Gold Gram 18K
8 September 2026 46,764.19 42,835.99 35,073.14
7 September 2026 46,449.20 42,547.47 34,836.90
6 September 2026 46,679.11 42,758.06 35,009.33
5 September 2026 46,679.11 42,758.06 35,009.33
4 September 2026 46,678.11 42,757.15 35,008.58
3 September 2026 47,288.75 43,316.50 35,466.56
2 September 2026 46,319.52 42,428.68 34,739.64
1 September 2026 45,849.24 41,997.90 34,386.93
31 August 2026 46,889.55 42,950.82 35,167.16
30 August 2026 47,327.76 43,352.22 35,495.82
29 August 2026 47,079.62 43,124.93 35,309.71
28 August 2026 47,079.62 43,124.93 35,309.71
27 August 2026 48,676.79 44,587.94 36,507.59
26 August 2026 48,674.24 44,585.60 36,505.68
25 August 2026 49,130.53 45,003.57 36,847.90
24 August 2026 48,957.66 44,845.22 36,718.25
23 August 2026 48,794.40 44,695.67 36,595.80
22 August 2026 48,794.40 44,695.67 36,595.80
21 August 2026 49,167.25 45,037.20 36,875.44
20 August 2026 48,030.61 43,996.04 36,022.96
19 August 2026 47,861.03 43,840.70 35,895.77
18 August 2026 46,609.04 42,693.88 34,956.78
17 August 2026 47,000.59 43,052.54 35,250.44
16 August 2026 46,866.42 42,929.64 35,149.81
15 August 2026 46,900.64 42,960.98 35,175.48
14 August 2026 46,996.63 43,048.91 35,247.47
13 August 2026 46,633.20 42,716.01 34,974.90
12 August 2026 47,337.87 43,361.49 35,503.40
11 August 2026 46,932.49 42,990.16 35,199.37
10 August 2026 47,062.99 43,109.70 35,297.24

Gold Performance in Sri Lanka Rupee / Gram

Period Date Rate LKR/Gram Change Change %
1 Day 2026-09-08 46,817.99 +150.65 +0.32%
1 Week 2026-09-01 45,849.24 +968.75 +2.11%
30 Days 2026-08-09 46,746.13 +71.86 +0.15%
6 Months 2026-03-08 51,548.27 -4,730.28 -9.18%
1 Year 2025-09-08 35,287.50 +11,530.49 +32.68%
5 Years 2021-09-08 11,507.53 +35,310.46 +306.85%
10 Years 2016-09-08 6,221.74 +40,596.25 +652.49%