Gold 10K Price in Russia Today

Friday, 23 January 2026, 10:01 PM

Live
156,774.04 Russian Rouble/Ounce 10K
5,040.29 Russian Rouble/Gram 10K
5,040,285.41 Russian Rouble/Kilogram 10K
58,790.27 Russian Rouble/Tola 10K

Gold 10K price in Russia is 5,040.29 Russian Rouble per gram 10K, 156,774.04 Russian Rouble per ounce 10K, 58,790.27 Russian Rouble per tola 10K, 5,040,285.41 Russian Rouble per kilogram 10K.

Today, gold price increased by 13.00 Russian Rouble per gram 10K (+0.26%) compared to yesterday. In the past year, gold rose by 36.51%. Over five years, gold more than doubled (+169.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 5,035.23 Russian Rouble per gram 10K.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Russia in Russian Rouble per 10K

Gold Unit Russian Rouble U.S. Dollar
Gold 10K Ounce 156,774.04 2,079.92
Gold 10K Gram 5,040.29 66.87
Gold 10K Kilogram 5,040,285.41 66,869.46
Gold 10K Tola 58,790.27 779.97

Daily Gold Price Indicators in Russia

Gold 10K Gram Today
Bid Price 5,040.03 RUB
Ask Price 5,040.54 RUB
High Price 5,144.08 RUB
Low Price 4,950.59 RUB
Open Price 5,027.29 RUB
Close Price 5,040.29 RUB
Change 13.00 RUB
Change % 0.26%
Previous Year
1 Month High 5,030.52 RUB
1 Month Low 4,561.59 RUB
6 Months High 5,030.52 RUB
6 Months Low 3,539.40 RUB
1 Year High 5,030.52 RUB
1 Year Low 3,298.15 RUB

Gold Price Chart in Russia in Russian Rouble per 10K Gram

Gold price in Russia in January 2026 in Russian Rouble per 10K

Date Gold Ounce 10K Gold Gram 10K Gold Kilogram 10K Gold Tola 10K
23 January 2026 156,470.41 5,030.52 5,030,523.80 58,676.41
22 January 2026 155,348.98 4,994.47 4,994,469.63 58,255.87
21 January 2026 155,119.94 4,987.11 4,987,106.10 58,169.98
20 January 2026 154,991.64 4,982.98 4,982,981.30 58,121.87
19 January 2026 151,015.71 4,855.16 4,855,155.21 56,630.89
18 January 2026 148,999.31 4,790.33 4,790,327.84 55,874.74
17 January 2026 148,999.31 4,790.33 4,790,327.84 55,874.74
16 January 2026 148,716.53 4,781.24 4,781,236.47 55,768.70
15 January 2026 150,369.30 4,834.37 4,834,373.02 56,388.49
14 January 2026 150,841.86 4,849.57 4,849,565.85 56,565.70
13 January 2026 150,630.05 4,842.76 4,842,756.24 56,486.27
12 January 2026 150,039.95 4,823.78 4,823,784.31 56,264.98
11 January 2026 148,507.54 4,774.52 4,774,517.35 55,690.33
10 January 2026 148,927.11 4,788.01 4,788,006.45 55,847.66
9 January 2026 147,722.09 4,749.27 4,749,265.23 55,395.78
8 January 2026 149,866.55 4,818.21 4,818,209.57 56,199.96
7 January 2026 149,187.63 4,796.38 4,796,382.21 55,945.36
6 January 2026 150,535.21 4,839.71 4,839,706.90 56,450.70
5 January 2026 150,121.99 4,826.42 4,826,421.99 56,295.75
4 January 2026 145,208.26 4,668.45 4,668,445.50 54,453.10
3 January 2026 145,208.26 4,668.45 4,668,445.50 54,453.10
2 January 2026 144,945.43 4,660.00 4,659,995.54 54,354.54
1 January 2026 142,795.48 4,590.87 4,590,874.56 53,548.30
31 December 2025 142,791.58 4,590.75 4,590,749.20 53,546.84
30 December 2025 144,760.81 4,654.06 4,654,059.95 54,285.30
29 December 2025 141,884.61 4,561.59 4,561,590.36 53,206.73
28 December 2025 149,077.35 4,792.84 4,792,836.89 55,904.01
27 December 2025 149,077.35 4,792.84 4,792,836.89 55,904.01
26 December 2025 149,150.82 4,795.20 4,795,198.93 55,931.56
25 December 2025 147,721.88 4,749.26 4,749,258.49 55,395.71

Gold Performance in Russian Rouble / 10K Gram

Period Date Rate RUB/Gram 10K Change Change %
1 Day 2026-01-23 5,040.29 +13.00 +0.26%
1 Week 2026-01-16 4,781.24 +254.00 +5.31%
30 Days 2025-12-24 4,749.05 +286.19 +6.03%
6 Months 2025-07-23 3,563.05 +1,472.18 +41.32%
1 Year 2025-01-23 3,688.66 +1,346.57 +36.51%
5 Years 2021-01-23 1,872.06 +3,163.17 +168.97%
10 Years 2016-01-23 1,156.11 +3,879.13 +335.53%