Bearish (3,850 - 3,975 USD)
More forecast info ⬇
Gold Ounce
4,075.87
H:4,084.12 | L:4,003.73
Gram 24
131.06
H:131.32 | L:128.74
Gram 22
120.14
H:120.38 | L:118.01
Gram 21
114.67
H:114.91 | L:112.65
Silver Ounce
58.91
H:59.22 | L:56.16
Silver Kg
1,894.12
H:1,904.18 | L:1,805.88

Gold Ounce Price Today in Iran

Tuesday, 21 July 2026, 4:00 PM

Live
5,603,639,974.56 Iranian Rial/Ounce
4,074.43 U.S. Dollar/Ounce

Gold Ounce price in Iran is 5,603,639,974.56 Iranian Rial per Ounce.

Today, gold price increased by 88,364,229.69 Iranian Rial per Ounce (+1.6%) compared to yesterday. In the past year, gold rose by 3,825.38%. Over five years, gold more than doubled (+7,278.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 5,603,639,974.56 Iranian Rial per Ounce.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Iran in Iranian Rial per Ounce

Gold Unit Iranian Rial U.S. Dollar
Gold Ounce 24K 5,603,639,974.56 4,074.43
Gold Ounce 23K 5,407,512,575.45 3,931.82
Gold Ounce 22K 5,132,934,216.70 3,732.18
Gold Ounce 21K 4,903,184,977.74 3,565.13
Gold Ounce 18K 4,202,729,980.92 3,055.82
Gold Ounce 14K 3,278,129,385.12 2,383.54
Gold Ounce 12K 2,801,819,987.28 2,037.22
Gold Ounce 10K 2,336,717,869.39 1,699.04
Gold Ounce 9K 2,101,364,990.46 1,527.91
Gold Ounce 8K 1,866,012,111.53 1,356.79

Daily Gold Price Indicators in Iran

Gold Ounce 24K Today
Bid Price 5,603,359,792.56 IRR
Ask Price 5,603,920,156.56 IRR
Open Price 5,515,275,744.88 IRR
Change 88,364,229.69 IRR
Change % 1.60%
Previous Year
1 Month High 5,733,125,000.00 IRR
1 Month Low 5,257,260,000.00 IRR
6 Months High 6,992,260,638.30 IRR
6 Months Low 195,748,837.21 IRR
1 Year High 6,992,260,638.30 IRR
1 Year Low 138,985,148.51 IRR

Gold Price Chart in Iran in Iranian Rial per Ounce

Gold price in Iran in July 2026 in Iranian Rial per Ounce

Date Gold Gram 18K Gold Gram 21K Gold Gram 24K
21 July 2026 134,485,030.80 156,899,202.60 179,313,374.40
20 July 2026 126,765,681.75 147,893,295.38 169,020,909.00
19 July 2026 133,151,355.42 155,343,247.99 177,535,140.56
18 July 2026 133,151,355.42 155,343,247.99 177,535,140.56
17 July 2026 133,151,355.42 155,343,247.99 177,535,140.56
16 July 2026 132,090,388.45 154,105,453.19 176,120,517.93
15 July 2026 134,787,404.73 157,251,972.18 179,716,539.63
14 July 2026 134,775,152.44 157,237,677.85 179,700,203.25
13 July 2026 132,594,637.50 154,693,743.75 176,792,850.00
12 July 2026 136,414,236.11 159,149,942.13 181,885,648.15
11 July 2026 136,414,236.11 159,149,942.13 181,885,648.15
10 July 2026 135,855,161.37 158,497,688.27 181,140,215.16
9 July 2026 137,002,840.91 159,836,647.73 182,670,454.55
8 July 2026 134,775,152.44 157,237,677.85 179,700,203.25
7 July 2026 137,616,340.77 160,552,397.56 183,488,454.36
6 July 2026 138,214,859.38 161,250,669.27 184,286,479.17
5 July 2026 138,239,976.56 161,279,972.66 184,319,968.75
4 July 2026 138,239,976.56 161,279,972.66 184,319,968.75
3 July 2026 138,239,976.56 161,279,972.66 184,319,968.75
2 July 2026 136,533,310.19 159,288,861.88 182,044,413.58
1 July 2026 134,873,170.73 157,352,032.52 179,830,894.31
30 June 2026 133,712,563.00 155,997,990.17 178,283,417.34
29 June 2026 133,175,564.76 155,371,492.22 177,567,419.68
28 June 2026 134,799,657.01 157,266,266.51 179,732,876.02
27 June 2026 134,799,657.01 157,266,266.51 179,732,876.02
26 June 2026 135,330,176.02 157,885,205.36 180,440,234.69
25 June 2026 133,693,117.44 155,975,303.68 178,257,489.92
24 June 2026 131,566,220.24 153,493,923.61 175,421,626.98
23 June 2026 137,002,840.91 159,836,647.73 182,670,454.55
22 June 2026 132,600,085.51 154,700,099.76 176,800,114.02

Gold Performance in Iranian Rial / Ounce

Period Date Rate IRR/Ounce Change Change %
1 Day 2026-07-21 5,603,639,974.56 +88,364,229.69 +1.60%
1 Week 2026-07-14 5,589,430,894.31 +14,209,080.25 +0.25%
30 Days 2026-06-21 5,705,394,190.87 -101,754,216.31 -1.78%
6 Months 2026-01-21 203,314,009.66 +5,400,325,964.90 +2,656.15%
1 Year 2025-07-21 142,754,237.29 +5,460,885,737.27 +3,825.38%
5 Years 2021-07-21 75,950,450.70 +5,527,689,523.87 +7,278.02%
10 Years 2016-07-21 40,107,333.33 +5,563,532,641.23 +13,871.61%