Gold 9K Price in Bolivia Today

Sunday, 1 February 2026, 8:35 AM

Live
12,772.94 Bolivian Boliviano/Ounce 9K
410.65 Bolivian Boliviano/Gram 9K
410,649.96 Bolivian Boliviano/Kilogram 9K
4,789.85 Bolivian Boliviano/Tola 9K

Gold 9K price in Bolivia is 410.65 Bolivian Boliviano per gram 9K, 12,772.94 Bolivian Boliviano per ounce 9K, 4,789.85 Bolivian Boliviano per tola 9K, 410,649.96 Bolivian Boliviano per kilogram 9K.

Today, gold price decreased by -45.90 Bolivian Boliviano per gram 9K (-10.05%) compared to yesterday. In the past year, gold rose by 75.74%. Over five years, gold more than doubled (+165.9%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 410.65 Bolivian Boliviano per gram 9K.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Bolivia in Bolivian Boliviano per 9K

Gold Unit Bolivian Boliviano U.S. Dollar
Gold 9K Ounce 12,772.94 1,834.13
Gold 9K Gram 410.65 58.97
Gold 9K Kilogram 410,649.96 58,967.12
Gold 9K Tola 4,789.85 687.80

Daily Gold Price Indicators in Bolivia

Gold 9K Gram Today
Bid Price 410.63 BOB
Ask Price 410.67 BOB
Open Price 456.55 BOB
Change -45.90 BOB
Change % -10.05%
Previous Year
1 Month High 445.41 BOB
1 Month Low 360.46 BOB
6 Months High 445.41 BOB
6 Months Low 277.28 BOB
1 Year High 445.41 BOB
1 Year Low 233.67 BOB

Gold Price Chart in Bolivia in Bolivian Boliviano per 9K Gram

Gold price in Bolivia in February 2026 in Bolivian Boliviano per 9K

Date Gold Ounce 9K Gold Gram 9K Gold Kilogram 9K Gold Tola 9K
1 February 2026 12,772.94 410.65 410,649.96 4,789.85
31 January 2026 12,704.65 408.45 408,454.52 4,764.24
30 January 2026 12,704.65 408.45 408,454.52 4,764.24
29 January 2026 13,854.17 445.41 445,411.71 5,195.32
28 January 2026 13,703.86 440.58 440,579.13 5,138.95
27 January 2026 13,137.27 422.36 422,363.18 4,926.48
26 January 2026 13,250.25 426.00 425,995.60 4,968.84
25 January 2026 12,857.19 413.36 413,358.60 4,821.45
24 January 2026 12,955.16 416.51 416,508.35 4,858.18
23 January 2026 12,890.71 414.44 414,436.17 4,834.01
22 January 2026 12,726.65 409.16 409,161.94 4,772.50
21 January 2026 12,510.81 402.22 402,222.48 4,691.55
20 January 2026 12,333.37 396.52 396,517.72 4,625.01
19 January 2026 12,148.40 390.57 390,571.18 4,555.65
18 January 2026 11,900.70 382.61 382,607.36 4,462.76
17 January 2026 11,900.70 382.61 382,607.36 4,462.76
16 January 2026 11,885.23 382.11 382,110.23 4,456.96
15 January 2026 11,938.95 383.84 383,837.39 4,477.11
14 January 2026 11,940.92 383.90 383,900.72 4,477.85
13 January 2026 11,888.15 382.20 382,203.86 4,458.05
12 January 2026 11,979.93 385.15 385,154.63 4,492.47
11 January 2026 11,707.40 376.39 376,392.76 4,390.27
10 January 2026 11,700.21 376.16 376,161.63 4,387.58
9 January 2026 11,647.74 374.47 374,474.80 4,367.90
8 January 2026 11,613.96 373.39 373,388.84 4,355.24
7 January 2026 11,547.92 371.27 371,265.63 4,330.47
6 January 2026 11,640.86 374.25 374,253.73 4,365.32
5 January 2026 11,557.86 371.59 371,585.36 4,334.20
4 January 2026 11,211.89 360.46 360,462.36 4,204.46
3 January 2026 11,211.89 360.46 360,462.36 4,204.46

Gold Performance in Bolivian Boliviano / 9K Gram

Period Date Rate BOB/Gram 9K Change Change %
1 Day 2026-01-30 410.65 -45.90 -10.05%
1 Week 2026-01-25 413.36 -2.71 -0.66%
30 Days 2026-01-02 360.62 +50.03 +13.87%
6 Months 2025-08-01 278.54 +132.11 +47.43%
1 Year 2025-02-01 233.67 +176.98 +75.74%
5 Years 2021-02-01 154.46 +256.19 +165.86%
10 Years 2016-02-01 93.75 +316.90 +338.05%