Bearish (3,750 - 4,000 USD)
More forecast info ⬇
Gold Ounce
4,303.71
H:4,317.23 | L:4,261.34
Gram 24
138.38
H:138.82 | L:137.02
Gram 22
126.85
H:127.25 | L:125.60
Gram 21
121.09
H:121.47 | L:119.89
Silver Ounce
63.79
H:63.92 | L:62.53
Silver Kg
2,051.09
H:2,055.31 | L:2,010.64

Gold 12K Price in Bolivia Today

Tuesday, 15 September 2026, 7:36 PM

Live
24,814.15 Bolivian Boliviano/Ounce 12K
797.77 Bolivian Boliviano/Gram 12K
797,774.88 Bolivian Boliviano/Kilogram 12K
9,305.31 Bolivian Boliviano/Tola 12K

Gold 12K price in Bolivia is 797.77 Bolivian Boliviano per gram 12K, 24,814.15 Bolivian Boliviano per ounce 12K, 9,305.31 Bolivian Boliviano per tola 12K, 797,774.88 Bolivian Boliviano per kilogram 12K.

Today, gold price decreased by -33.00 Bolivian Boliviano per gram 12K (-3.97%) compared to yesterday. In the past year, gold rose by 95.34%. Over five years, gold more than doubled (+299.8%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a Bullish momentum overall, trading at 797.77 Bolivian Boliviano per gram 12K.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Bolivia in Bolivian Boliviano per 12K

Gold Unit Bolivian Boliviano U.S. Dollar
Gold 12K Ounce 24,814.15 2,149.39
Gold 12K Gram 797.77 69.10
Gold 12K Kilogram 797,774.88 69,102.89
Gold 12K Tola 9,305.31 806.02

Daily Gold Price Indicators in Bolivia

Gold 12K Gram Today
Bid Price 797.73 BOB
Ask Price 797.81 BOB
Open Price 830.77 BOB
Change -33.00 BOB
Change % -3.97%
Previous Year
1 Month High 885.84 BOB
1 Month Low 797.36 BOB
6 Months High 885.84 BOB
6 Months Low 440.77 BOB
1 Year High 885.84 BOB
1 Year Low 405.58 BOB

Gold Price Chart in Bolivia in Bolivian Boliviano per 12K Gram

Gold price in Bolivia in September 2026 in Bolivian Boliviano per 12K

Date Gold Ounce 12K Gold Gram 12K Gold Kilogram 12K Gold Tola 12K
15 September 2026 24,801.33 797.36 797,362.89 9,300.50
14 September 2026 25,966.63 834.83 834,827.13 9,737.49
13 September 2026 27,053.94 869.78 869,784.14 10,145.23
12 September 2026 27,053.94 869.78 869,784.14 10,145.23
11 September 2026 27,172.08 873.58 873,582.33 10,189.53
10 September 2026 27,074.28 870.44 870,438.05 10,152.85
9 September 2026 27,553.47 885.84 885,844.03 10,332.55
8 September 2026 27,358.11 879.56 879,563.08 10,259.29
7 September 2026 27,468.64 883.12 883,116.74 10,300.74
6 September 2026 27,376.99 880.17 880,170.12 10,266.37
5 September 2026 27,376.99 880.17 880,170.12 10,266.37
4 September 2026 26,837.08 862.81 862,812.11 10,063.90
3 September 2026 27,234.07 875.58 875,575.26 10,212.78
2 September 2026 26,149.38 840.70 840,702.41 9,806.02
1 September 2026 25,749.29 827.84 827,839.65 9,655.98
31 August 2026 26,337.60 846.75 846,753.98 9,876.60
30 August 2026 26,316.38 846.07 846,071.53 9,868.64
29 August 2026 25,807.32 829.71 829,705.46 9,677.75
28 August 2026 25,807.32 829.71 829,705.46 9,677.75
27 August 2026 26,613.80 855.63 855,633.66 9,980.17
26 August 2026 26,597.37 855.11 855,105.48 9,974.01
25 August 2026 26,786.03 861.17 861,170.80 10,044.76
24 August 2026 26,631.36 856.20 856,198.19 9,986.76
23 August 2026 26,644.02 856.61 856,605.12 9,991.51
22 August 2026 26,644.02 856.61 856,605.12 9,991.51
21 August 2026 26,728.84 859.33 859,332.07 10,023.31
20 August 2026 26,115.35 839.61 839,608.60 9,793.26
19 August 2026 25,909.81 833.00 833,000.52 9,716.18
18 August 2026 25,376.98 815.87 815,869.92 9,516.37
17 August 2026 25,587.09 822.62 822,624.95 9,595.16

Gold Performance in Bolivian Boliviano / 12K Gram

Period Date Rate BOB/Gram 12K Change Change %
1 Day 2026-09-15 797.77 -33.00 -3.97%
1 Week 2026-09-08 879.56 -81.79 -9.30%
30 Days 2026-08-16 820.74 -22.96 -2.80%
6 Months 2026-03-15 558.15 +239.62 +42.93%
1 Year 2025-09-15 408.40 +389.38 +95.34%
5 Years 2021-09-15 199.56 +598.22 +299.77%
10 Years 2016-09-15 146.46 +651.31 +444.70%