Gold Prices Today
Welcome and thank you for visiting Gold Price Today which is dedicated to those who need a constant and reliable method to know the latest gold prices.
Prices are updated regularly at least every 6 hours and sometimes every one hour in times of strong price moves.
Bookmark this site!
Gold Price Today in the world
| Country | Currency | Code | Gold Ounce | Gold Pound* | Gold Gram Karat 24 |
Gold Gram Karat 21 |
Gold Gram Karat 18 |
Gold Gram Karat 14 |
Last update According to the time zone of |
|---|---|---|---|---|---|---|---|---|---|
| Egyptian Pound | EGP | 9,554.43 | 2,150.51 | 307.22 | 268.76 | 230.34 | 179.26 | 20/05/2013 07:00pm (Cairo) |
|
| Saudi Arabian Riyal | SAR | 5,130.58 | 1,154.79 | 164.97 | 144.32 | 123.69 | 96.26 | 20/05/2013 07:00pm (Riyadh) |
|
| United Arab Emirates dirham | AED | 5,024.97 | 1,131.02 | 161.57 | 141.35 | 121.14 | 94.28 | 20/05/2013 08:00pm (Dubai) |
|
| Sudanese Pound | SDG | 6,022.81 | 1,355.62 | 193.66 | 169.42 | 145.20 | 113.00 | 20/05/2013 07:00pm (Khartoum) |
|
| Algerian Dinar | DZD | 109,635.01 | 24,676.69 | 3,525.24 | 3,083.97 | 2,643.08 | 2,056.94 | 20/05/2013 05:00pm (Algiers) |
|
| Bahraini Dinar | BHD | 515.89 | 116.12 | 16.59 | 14.51 | 12.44 | 9.68 | 20/05/2013 07:00pm (Manama) |
|
| United Arab Emirates dirham | AED | 5,024.97 | 1,131.02 | 161.57 | 141.35 | 121.14 | 94.28 | 20/05/2013 08:00pm (Dubai) |
|
| Iraqi Dinar | IQD | 1,578,710.48 | 355,336.76 | 50,762.39 | 44,408.17 | 38,059.56 | 29,619.33 | 20/05/2013 07:00pm (Baghdad) |
|
| Jordanian Dinar | JOD | 967.62 | 217.79 | 31.11 | 27.22 | 23.33 | 18.15 | 20/05/2013 07:00pm (Amman) |
|
| Kuwaiti Dinar | KWD | 392.36 | 88.31 | 12.62 | 11.04 | 9.46 | 7.36 | 20/05/2013 07:00pm (Kuwait) |
|
| Lebanese Pound | LBP | 2,057,512.62 | 463,105.73 | 66,157.96 | 57,876.59 | 49,602.52 | 38,602.49 | 20/05/2013 07:00pm (Beirut) |
|
| Libyan Dinar | LYD | 1,765.46 | 397.37 | 56.77 | 49.66 | 42.56 | 33.12 | 20/05/2013 06:00pm (Tripoli) |
|
| Moroccan Dirham | MAD | 11,785.68 | 2,652.73 | 378.96 | 331.52 | 284.13 | 221.12 | 20/05/2013 04:00pm (Rabat) |
|
| Syrian Pound | SYP | 95,694.21 | 21,538.89 | 3,076.98 | 2,691.82 | 2,307.00 | 1,795.39 | 20/05/2013 07:00pm (Damascus) |
|
| Somali Shilling | SOS | 2,010,999.08 | 452,636.45 | 64,662.35 | 56,568.19 | 48,481.17 | 37,729.81 | 20/05/2013 07:00pm (Mogadishu) |
|
| Omani Rial | OMR | 526.83 | 118.58 | 16.94 | 14.82 | 12.70 | 9.88 | 20/05/2013 08:00pm (Muscat) |
|
| Qatari riyal | QAR | 4,981.33 | 1,121.20 | 160.17 | 140.12 | 120.09 | 93.46 | 20/05/2013 07:00pm (Doha) |
|
| Tunisian Dinar | TND | 2,266.17 | 510.07 | 72.87 | 63.75 | 54.63 | 42.52 | 20/05/2013 05:00pm (Tunis) |
|
| Yemeni rial | YER | 293,514.10 | 66,064.27 | 9,437.75 | 8,256.37 | 7,076.04 | 5,506.83 | 20/05/2013 07:00pm (Sanaa) |
|
| Djiboutian franc | DJF | 245,836.35 | 55,332.94 | 7,904.71 | 6,915.23 | 5,926.62 | 4,612.31 | 20/05/2013 07:00pm (Djibouti) |
|
| Indonesian Rupiah | IDR | 13,348,427.43 | 3,004,469.20 | 429,209.89 | 375,483.19 | 321,803.94 | 250,439.54 | 20/05/2013 11:00pm (Jakarta) |
|
| Indian Rupee | INR | 75,292.28 | 16,946.82 | 2,420.97 | 2,117.93 | 1,815.15 | 1,412.61 | 20/05/2013 09:30pm (New Delhi) |
|
| Japanese Yen | JPY | 140,282.09 | 31,574.75 | 4,510.68 | 3,946.05 | 3,381.92 | 2,631.93 | 21/05/2013 01:00am (Tokyo) |
|
| Sri Lanka Rupee | LKR | 172,818.31 | 38,898.01 | 5,556.86 | 4,861.27 | 4,166.30 | 3,242.37 | 20/05/2013 09:30pm (Colombo) |
|
| Myanma kyat | MMK | 1,275,698.05 | 287,134.61 | 41,019.23 | 35,884.61 | 30,754.53 | 23,934.30 | 20/05/2013 10:30pm (Rangoon) |
|
| Pakistani Rupee | PKR | 134,620.98 | 30,300.54 | 4,328.65 | 3,786.81 | 3,245.44 | 2,525.72 | 20/05/2013 09:00pm (Islamabad) |
|
| Singapore Dollar | SGD | 1,718.26 | 386.75 | 55.25 | 48.33 | 41.42 | 32.24 | 21/05/2013 12:00am (Singapore) |
|
| Euro | EUR | 1,063.43 | 239.36 | 34.19 | 29.91 | 25.64 | 19.95 | 20/05/2013 06:00pm (Brussels) |
|
| British Pound | GBP | 898.75 | 202.29 | 28.90 | 25.28 | 21.67 | 16.86 | 20/05/2013 05:00pm (London) |
|
| U.S. Dollar | USD | 1,368.05 | 307.92 | 43.99 | 38.48 | 32.98 | 25.67 | 20/05/2013 12:00pm (New York) |
|
| Canadian Dollar | CAD | 1,405.37 | 316.32 | 45.19 | 39.53 | 33.88 | 26.37 | 20/05/2013 12:00pm (Montreal) |
|
| Australian Dollar | AUD | 1,397.77 | 314.61 | 44.94 | 39.32 | 33.70 | 26.22 | 21/05/2013 02:00am (Sydney) |
|
| New Zealand Dollar | NZD | 1,678.40 | 377.77 | 53.97 | 47.21 | 40.46 | 31.49 | 21/05/2013 04:00am (Wellington) |
Gold Prices in this site are updated every one hour from major forex sites. Prices are converted to all currencies using current exchange rates in all countries allover the world.