Gold Gram Price Today in Pakistan

Saturday, 14 March 2026, 7:56 AM

Live
1,401,330.65 Pakistani Rupee/Ounce
5,019.08 U.S. Dollar/Ounce

Gold Gram price in Pakistan is 45,052.78 Pakistani Rupee per Gram.

Today, gold price decreased by -886.26 Pakistani Rupee per Gram (-1.93%) compared to yesterday. In the past year, gold rose by 67.68%. Over five years, gold more than doubled (+418.5%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 45,052.78 Pakistani Rupee per Gram.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Pakistan in Pakistani Rupee per Gram

Gold Unit Pakistani Rupee U.S. Dollar
Gold Gram 24K 45,052.78 161.36
Gold Gram 23K 43,475.93 155.72
Gold Gram 22K 41,268.35 147.81
Gold Gram 21K 39,421.18 141.19
Gold Gram 18K 33,789.59 121.02
Gold Gram 14K 26,355.88 94.40
Gold Gram 12K 22,526.39 80.68
Gold Gram 10K 18,787.01 67.29
Gold Gram 9K 16,894.79 60.51
Gold Gram 8K 15,002.58 53.73

Daily Gold Price Indicators in Pakistan

Gold Gram 24K Today
Bid Price 45,050.53 PKR
Ask Price 45,055.03 PKR
Open Price 45,939.04 PKR
Change -886.26 PKR
Change % -1.93%
Previous Year
1 Month High 47,776.10 PKR
1 Month Low 43,845.54 PKR
6 Months High 48,084.80 PKR
6 Months Low 33,313.01 PKR
1 Year High 48,084.80 PKR
1 Year Low 26,759.67 PKR

Gold Price Chart in Pakistan in Pakistani Rupee per Gram

Gold price in Pakistan in March 2026 in Pakistani Rupee per Gram

Date Gold Gram 22K Gold Gram 21K Gold Gram 18K
14 March 2026 41,277.70 39,430.12 33,797.25
13 March 2026 41,541.50 39,682.11 34,013.24
12 March 2026 41,995.45 40,115.74 34,384.92
11 March 2026 42,648.22 40,739.30 34,919.40
10 March 2026 43,079.38 41,151.16 35,272.42
9 March 2026 42,245.75 40,354.83 34,589.86
8 March 2026 42,394.66 40,497.08 34,711.78
7 March 2026 42,636.78 40,728.37 34,910.03
6 March 2026 42,187.93 40,299.61 34,542.52
5 March 2026 41,560.15 39,699.92 34,028.51
4 March 2026 42,188.15 40,299.82 34,542.70
3 March 2026 41,765.98 39,896.54 34,197.03
2 March 2026 43,762.90 41,804.08 35,832.07
1 March 2026 43,479.92 41,533.77 35,600.37
28 February 2026 43,479.92 41,533.77 35,600.37
27 February 2026 43,094.80 41,165.89 35,285.05
26 February 2026 42,428.39 40,529.30 34,739.40
25 February 2026 42,870.35 40,951.48 35,101.27
24 February 2026 42,371.47 40,474.93 34,692.79
23 February 2026 42,652.50 40,743.38 34,922.90
22 February 2026 41,898.22 40,022.86 34,305.31
21 February 2026 41,898.22 40,022.86 34,305.31
20 February 2026 41,785.28 39,914.97 34,212.84
19 February 2026 40,987.53 39,152.93 33,559.66
18 February 2026 41,170.26 39,327.49 33,709.28
17 February 2026 40,162.52 38,364.85 32,884.16
16 February 2026 41,176.76 39,333.69 33,714.59
15 February 2026 41,561.93 39,701.62 34,029.96
14 February 2026 41,555.88 39,695.84 34,025.01
13 February 2026 41,369.75 39,518.04 33,872.61

Gold Performance in Pakistani Rupee / Gram

Period Date Rate PKR/Gram Change Change %
1 Day 2026-03-13 45,052.78 -886.26 -1.93%
1 Week 2026-03-07 46,546.70 -1,493.92 -3.21%
30 Days 2026-02-12 44,500.69 +552.09 +1.24%
6 Months 2025-09-14 33,306.30 +11,746.48 +35.27%
1 Year 2025-03-14 26,868.68 +18,184.10 +67.68%
5 Years 2021-03-14 8,688.41 +36,364.37 +418.54%
10 Years 2016-03-14 4,153.82 +40,898.96 +984.61%