Gold Price Today in Somalia in Somali Shilling (SOS)
This page shows the current today's gold prices in Somalia in Somali Shilling (SOS) according to the local timezone of Mogadishu in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Somalia (SOS)Last update: Thursday 23rd May 2013 10:00 am According to the time zone of Mogadishu |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Thursday 23rd May 2013 |
Previous Price Wednesday 22nd May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 2,012,626.42 | 2,018,352.68 | -0.28 % | Gold Gram Karat 24 | 64,714.68 | 64,898.80 |
| Gold Gram Karat 22 | 59,317.02 | 59,485.78 | |
| Gold Gram Karat 21 | 56,613.96 | 56,775.04 | |
| Gold Gram Karat 18 | 48,520.41 | 48,658.45 | |
| Gold Gram Karat 14 | 37,760.35 | 37,867.78 | |
| Gold Gram Karat 12 | 32,357.34 | 32,449.40 | |
| Gold Gram Karat 10 | 26,964.45 | 27,041.17 | |
Chart of Gold Price in Somalia
Gold prices in last 30 days in Somali Shilling
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 22-May | 2,018,352.68 | 454,291.60 | 64,898.80 | 59,485.78 | 56,775.04 | 48,658.45 | 37,867.78 |
| 21-May | 2,045,502.62 | 460,402.52 | 65,771.79 | 60,285.96 | 57,538.75 | 49,312.99 | 38,377.16 |
| 20-May | 1,987,333.53 | 447,309.80 | 63,901.40 | 58,571.57 | 55,902.49 | 47,910.64 | 37,285.81 |
| 19-May | 2,006,052.52 | 451,523.08 | 64,503.30 | 59,123.27 | 56,429.04 | 48,361.92 | 37,637.01 |
| 18-May | 2,006,052.52 | 451,523.08 | 64,503.30 | 59,123.27 | 56,429.04 | 48,361.92 | 37,637.01 |
| 17-May | 2,038,059.02 | 458,727.11 | 65,532.44 | 60,066.58 | 57,329.37 | 49,133.53 | 38,237.51 |
| 16-May | 2,066,453.23 | 465,118.09 | 66,445.44 | 60,903.43 | 58,128.08 | 49,818.06 | 38,770.23 |
| 15-May | 2,122,099.95 | 477,643.08 | 68,234.73 | 62,543.47 | 59,693.39 | 51,159.59 | 39,814.26 |
| 14-May | 2,148,581.64 | 483,603.59 | 69,086.23 | 63,323.95 | 60,438.30 | 51,798.01 | 40,311.10 |
| 13-May | 2,138,714.52 | 481,382.69 | 68,768.96 | 63,033.14 | 60,160.75 | 51,560.14 | 40,125.98 |
| 12-May | 2,164,448.07 | 487,174.81 | 69,596.40 | 63,791.57 | 60,884.62 | 52,180.52 | 40,608.78 |
| 11-May | 2,164,448.07 | 487,174.81 | 69,596.40 | 63,791.57 | 60,884.62 | 52,180.52 | 40,608.78 |
| 10-May | 2,189,076.90 | 492,718.27 | 70,388.32 | 64,517.44 | 61,577.41 | 52,774.27 | 41,070.86 |
| 09-May | 2,212,050.07 | 497,889.08 | 71,127.01 | 65,194.52 | 62,223.63 | 53,328.11 | 41,501.88 |
| 08-May | 2,187,734.30 | 492,416.08 | 70,345.15 | 64,477.88 | 61,539.64 | 52,741.91 | 41,045.67 |
| 07-May | 2,206,113.89 | 496,552.97 | 70,936.14 | 65,019.57 | 62,056.65 | 53,185.00 | 41,390.50 |
| 06-May | 2,225,383.59 | 500,890.20 | 71,555.74 | 65,587.49 | 62,598.69 | 53,649.56 | 41,752.04 |
| 05-May | 2,221,463.91 | 500,007.95 | 71,429.71 | 65,471.97 | 62,488.44 | 53,555.06 | 41,678.50 |
| 04-May | 2,221,463.91 | 500,007.95 | 71,429.71 | 65,471.97 | 62,488.44 | 53,555.06 | 41,678.50 |
| 03-May | 2,221,511.73 | 500,018.72 | 71,431.25 | 65,473.38 | 62,489.78 | 53,556.21 | 41,679.39 |
| 02-May | 2,202,830.48 | 495,813.93 | 70,830.56 | 64,922.80 | 61,964.29 | 53,105.85 | 41,328.90 |
| 01-May | 2,234,836.22 | 503,017.80 | 71,859.69 | 65,866.08 | 62,864.59 | 53,877.44 | 41,929.39 |
| 30-April | 2,224,734.29 | 500,744.05 | 71,534.86 | 65,568.36 | 62,580.43 | 53,633.90 | 41,739.86 |
| 29-April | 2,231,752.61 | 502,323.74 | 71,760.53 | 65,775.20 | 62,777.85 | 53,803.10 | 41,871.53 |
| 28-April | 2,233,092.79 | 502,625.39 | 71,803.63 | 65,814.70 | 62,815.55 | 53,835.41 | 41,896.68 |
| 27-April | 2,233,092.79 | 502,625.39 | 71,803.63 | 65,814.70 | 62,815.55 | 53,835.41 | 41,896.68 |
| 26-April | 2,246,700.29 | 505,688.17 | 72,241.17 | 66,215.75 | 63,198.32 | 54,163.46 | 42,151.98 |
| 25-April | 2,207,250.25 | 496,808.74 | 70,972.68 | 65,053.06 | 62,088.61 | 53,212.40 | 41,411.82 |
| 24-April | 2,174,385.77 | 489,411.59 | 69,915.94 | 64,084.46 | 61,164.16 | 52,420.10 | 40,795.23 |
| 23-April | 2,188,337.92 | 492,551.94 | 70,364.56 | 64,495.67 | 61,556.62 | 52,756.46 | 41,057.00 |
| 22-April | 2,183,481.98 | 491,458.97 | 70,208.42 | 64,352.55 | 61,420.03 | 52,639.39 | 40,965.89 |
Details of Gold Price in Somali Shilling for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 1,999,138.8750 |
| Ask: | 2,005,242.3750 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Somalia in Somali Shilling (SOS)
This page shows the current today's silver prices in Somalia in Somali Shilling (SOS) according to the local timezone of Mogadishu in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Somalia (SOS)Last update: Thursday 23rd May 2013 10:00 am According to the time zone of Mogadishu |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Thursday 23rd May 2013 |
Previous Price Wednesday 22nd May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 32,622.06 | 33,001.96 | -1.15 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 1,047.89 | 1,060.09 | |
| Silver Gram carat 95.8 | 959 (Britania) | 1,004.89 | 1,016.59 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 970.27 | 981.57 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 944.05 | 955.04 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 839.15 | 848.92 | |
Chart of Silver Price in Somalia