Gold Price Today in Thailand in Thai Baht (THB)

Thursday, 16 October 2025, 5:55 AM

Live
136,948.28 Thai Baht/Ounce
4,249.36 Thai Baht/Gram 23K
4,033.59 Thai Baht/Gram 22K
3,302.61 Thai Baht/Gram 18K

Gold ounce price in Thailand is 136,948.28 Thai Baht per ounce, Gold gram price is 4,403.48 Thai Baht per gram karat 24, 4,036.52 Thai Baht per gram karat 22, 3,853.05 Thai Baht per gram karat 21, 3,302.61 Thai Baht per gram karat 18.

Today, gold price increased by 385.35 Thai Baht (+0.28%) compared to yesterday. In the past year, gold rose by 54.96%. Over five years, gold more than doubled (+132.4%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 137,612.44 Thai Baht.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Price in Thailand in Thai Baht

Gold Unit Thai Baht U.S. Dollar
Gold Ounce 136,948.28 4,204.40
Gold Gram Karat 24k 4,403.48 135.19
Gold Gram Karat 23k 4,249.36 130.46
Gold Gram Karat 22k 4,033.59 123.83
Gold Gram Karat 21k 3,853.05 118.29
Gold Gram Karat 18k 3,302.61 101.39
Gold Gram Karat 14k 2,576.04 79.09
Gold Gram Karat 12k 2,201.74 67.59
Gold Gram Karat 10k 1,836.25 56.37
Gold Gram Karat 9k 1,651.31 50.70
Gold Gram Karat 8k 1,466.36 45.02
?>

Gold Price Chart in Thailand

Price of Gold Bullion in Thailand in Thai Baht

  • The price of gold bullion 5 grams 24K in Thailand: 22,017.41 Thai Baht
  • The price of gold bullion 10 grams 24K in Thailand: 44,034.82 Thai Baht
  • The price of gold bullion 20 grams 24K in Thailand: 88,069.63 Thai Baht
  • The price of gold bullion 50 grams 24K in Thailand: 220,174.08 Thai Baht
  • The price of gold bullion 100 grams 24K in Thailand: 440,348.16 Thai Baht
  • The price of gold bullion 250 grams 24K in Thailand: 1,100,870.41 Thai Baht
  • The price of gold bullion 500 grams 24K in Thailand: 2,201,740.82 Thai Baht
  • The price of gold bullion 1000 grams 24K in Thailand: 4,403,481.65 Thai Baht

Gold price in Thailand in October 2025 in Thai Baht

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
16 October 2025 137,335.57 4,415.93 4,047.61 3,863.17 3,310.89 2,576.65
15 October 2025 136,917.02 4,402.48 4,035.28 3,851.39 3,300.80 2,568.80
14 October 2025 135,609.96 4,360.45 3,996.76 3,814.63 3,269.29 2,544.28
13 October 2025 133,386.57 4,288.96 3,931.23 3,752.08 3,215.68 2,502.56
12 October 2025 130,751.41 4,204.23 3,853.56 3,677.96 3,152.16 2,453.12
11 October 2025 131,199.33 4,218.63 3,866.76 3,690.56 3,162.95 2,461.53
10 October 2025 130,276.89 4,188.97 3,839.58 3,664.61 3,140.72 2,444.22
9 October 2025 129,660.08 4,169.13 3,821.40 3,647.26 3,125.85 2,432.65
8 October 2025 131,660.70 4,233.46 3,880.36 3,703.54 3,174.08 2,470.18
7 October 2025 129,416.33 4,161.30 3,814.22 3,640.40 3,119.97 2,428.07
6 October 2025 128,001.98 4,115.82 3,772.53 3,600.62 3,085.87 2,401.54
5 October 2025 125,963.26 4,050.27 3,712.44 3,543.27 3,036.72 2,363.29
4 October 2025 125,851.32 4,046.67 3,709.15 3,540.12 3,034.02 2,361.19
3 October 2025 125,376.90 4,031.41 3,695.16 3,526.78 3,022.59 2,352.29
2 October 2025 124,884.62 4,015.58 3,680.65 3,512.93 3,010.72 2,343.05
1 October 2025 125,303.73 4,029.06 3,693.01 3,524.72 3,020.82 2,350.91
30 September 2025 124,784.62 4,012.37 3,677.71 3,510.12 3,008.31 2,341.17
29 September 2025 123,467.43 3,970.01 3,638.89 3,473.06 2,976.55 2,316.46
28 September 2025 120,887.25 3,887.05 3,562.84 3,400.49 2,914.35 2,268.05
27 September 2025 121,637.82 3,911.18 3,584.96 3,421.60 2,932.45 2,282.14
26 September 2025 122,015.44 3,923.33 3,596.09 3,432.22 2,941.55 2,289.22
25 September 2025 120,782.15 3,883.67 3,559.74 3,397.53 2,911.82 2,266.08
24 September 2025 120,112.36 3,862.13 3,540.00 3,378.69 2,895.67 2,253.52
23 September 2025 120,226.42 3,865.80 3,543.37 3,381.90 2,898.42 2,255.66
22 September 2025 118,981.18 3,825.76 3,506.67 3,346.87 2,868.40 2,232.29
21 September 2025 117,676.57 3,783.81 3,468.22 3,310.17 2,836.95 2,207.82
20 September 2025 117,556.70 3,779.96 3,464.68 3,306.80 2,834.06 2,205.57
19 September 2025 116,977.33 3,761.33 3,447.61 3,290.50 2,820.09 2,194.70
18 September 2025 116,494.53 3,745.80 3,433.38 3,276.92 2,808.45 2,185.64
17 September 2025 116,990.77 3,761.76 3,448.00 3,290.88 2,820.41 2,194.95
16 September 2025 116,846.86 3,757.13 3,443.76 3,286.83 2,816.94 2,192.25

Gold Performance in Thai Baht

Period Date Rate THB/oz Change Change %
1 Day 2025-10-16 137,049.26 +385.35 +0.28%
1 Week 2025-10-09 129,660.08 +7,952.36 +6.13%
30 Days 2025-09-16 116,846.86 +20,765.57 +17.77%
6 Months 2025-04-16 110,263.33 +27,349.10 +24.80%
1 Year 2024-10-16 88,804.51 +48,807.93 +54.96%
5 Years 2020-10-16 59,221.18 +78,391.26 +132.37%
10 Years 2015-10-16 41,480.51 +96,131.93 +231.75%