|
Last update: Wed, 08 Sep 2010 06:00:33 PM According to the time zone of New York |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 1,255.20 | 1,256.15 | -0.08 % |
| Gold Pound | 282.52 | 282.73 | |
| Gold Gram Karat 24 | 40.36 | 40.39 | |
| Gold Gram Karat 21 | 35.31 | 35.33 | |
| Gold Gram Karat 18 | 30.26 | 30.28 | |
| Gold Gram Karat 14 | 23.55 | 23.57 | |
Gold Price Today (U.S. Dollar)- USD
|
