|
Last update: Thu, 09 Sep 2010 01:00:32 AM According to the time zone of Khartoum |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 2,978.59 | 2,980.84 | -0.08 % |
| Gold Pound | 670.42 | 670.93 | |
| Gold Gram Karat 24 | 95.77 | 95.85 | |
| Gold Gram Karat 21 | 83.79 | 83.85 | |
| Gold Gram Karat 18 | 71.81 | 71.86 | |
| Gold Gram Karat 14 | 55.88 | 55.93 | |
Gold Price Today (Sudanese Pound-2nd)- SDG
|
