|
Last update: Thu, 09 Sep 2010 01:00:32 AM According to the time zone of Riyadh |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 4,707.38 | 4,710.94 | -0.08 % |
| Gold Pound | 1,059.54 | 1,060.34 | |
| Gold Gram Karat 24 | 151.36 | 151.48 | |
| Gold Gram Karat 21 | 132.42 | 132.52 | |
| Gold Gram Karat 18 | 113.49 | 113.57 | |
| Gold Gram Karat 14 | 88.32 | 88.39 | |
Gold Price Today (Saudi Arabian Riyal)- SAR
|
