|
Last update: Thu, 09 Sep 2010 01:00:31 AM According to the time zone of Doha |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 4,569.56 | 4,573.01 | -0.08 % |
| Gold Pound | 1,028.52 | 1,029.30 | |
| Gold Gram Karat 24 | 146.93 | 147.04 | |
| Gold Gram Karat 21 | 128.54 | 128.64 | |
| Gold Gram Karat 18 | 110.16 | 110.25 | |
| Gold Gram Karat 14 | 85.73 | 85.80 | |
Gold Price Today (Qatar Rial)- QAR
|
