|
Last update: Fri, 30 Jul 2010 04:00:14 PM According to the time zone of Muscat |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 451.11 | 450.91 | 0.04 % |
| Gold Pound | 101.54 | 101.49 | |
| Gold Gram Karat 24 | 14.51 | 14.50 | |
| Gold Gram Karat 21 | 12.69 | 12.68 | |
| Gold Gram Karat 18 | 10.88 | 10.87 | |
| Gold Gram Karat 14 | 8.46 | 8.46 | |
Gold Price Today (Omani Rial)- OMR
|
