|
Last update: Wed, 08 Sep 2010 10:00:31 PM According to the time zone of Rabat |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 10,932.92 | 10,941.19 | -0.08 % |
| Gold Pound | 2,460.79 | 2,462.65 | |
| Gold Gram Karat 24 | 351.54 | 351.81 | |
| Gold Gram Karat 21 | 307.54 | 307.77 | |
| Gold Gram Karat 18 | 263.57 | 263.77 | |
| Gold Gram Karat 14 | 205.12 | 205.28 | |
Gold Price Today (Moroccan Dirham)- MAD
|
