|
Last update: Thu, 09 Sep 2010 12:00:31 AM According to the time zone of Tripoli |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 1,611.80 | 1,613.78 | -0.12 % |
| Gold Pound | 362.79 | 363.23 | |
| Gold Gram Karat 24 | 51.83 | 51.89 | |
| Gold Gram Karat 21 | 45.34 | 45.39 | |
| Gold Gram Karat 18 | 38.86 | 38.90 | |
| Gold Gram Karat 14 | 30.24 | 30.28 | |
Gold Price Today (Libyan Dinar)- LYD
|
