|
Last update: Thu, 09 Sep 2010 01:00:30 AM According to the time zone of Beirut |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 1,884,682.80 | 1,886,109.23 | -0.08 % |
| Gold Pound | 424,205.13 | 424,526.19 | |
| Gold Gram Karat 24 | 60,600.73 | 60,646.60 | |
| Gold Gram Karat 21 | 53,014.99 | 53,055.11 | |
| Gold Gram Karat 18 | 45,435.94 | 45,470.33 | |
| Gold Gram Karat 14 | 35,359.90 | 35,386.66 | |
Gold Price Today (Lebanese Pound)- LBP
|
