|
Last update: Thu, 09 Sep 2010 01:00:30 AM According to the time zone of Kuwait |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 361.50 | 361.77 | -0.08 % |
| Gold Pound | 81.37 | 81.43 | |
| Gold Gram Karat 24 | 11.62 | 11.63 | |
| Gold Gram Karat 21 | 10.17 | 10.18 | |
| Gold Gram Karat 18 | 8.71 | 8.72 | |
| Gold Gram Karat 14 | 6.78 | 6.79 | |
Gold Price Today (Kuwaiti Dinar)- KWD
|
