|
Last update: Thu, 09 Sep 2010 07:00:30 AM According to the time zone of Tokyo |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 105,254.80 | 105,384.70 | -0.12 % |
| Gold Pound | 23,690.79 | 23,720.03 | |
| Gold Gram Karat 24 | 3,384.40 | 3,388.58 | |
| Gold Gram Karat 21 | 2,960.75 | 2,964.41 | |
| Gold Gram Karat 18 | 2,537.48 | 2,540.61 | |
| Gold Gram Karat 14 | 1,974.76 | 1,977.20 | |
Gold Price Today (Japanese Yen)- JPY
|
