|
Last update: Wed, 08 Sep 2010 11:00:29 PM According to the time zone of London |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 811.11 | 812.23 | -0.14 % |
| Gold Pound | 182.56 | 182.82 | |
| Gold Gram Karat 24 | 26.08 | 26.12 | |
| Gold Gram Karat 21 | 22.82 | 22.85 | |
| Gold Gram Karat 18 | 19.55 | 19.58 | |
| Gold Gram Karat 14 | 15.22 | 15.24 | |
Gold Price Today (British Pound)- GBP
|
