|
Last update: Thu, 09 Sep 2010 12:00:29 AM According to the time zone of Brussels |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 986.46 | 988.09 | -0.16 % |
| Gold Pound | 222.03 | 222.40 | |
| Gold Gram Karat 24 | 31.72 | 31.77 | |
| Gold Gram Karat 21 | 27.75 | 27.79 | |
| Gold Gram Karat 18 | 23.78 | 23.82 | |
| Gold Gram Karat 14 | 18.51 | 18.54 | |
Gold Price Today (Euro)- EUR
|
