|
Last update: Thu, 09 Sep 2010 12:00:28 AM According to the time zone of Bern |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 1,269.51 | 1,271.22 | -0.13 % |
| Gold Pound | 285.74 | 286.13 | |
| Gold Gram Karat 24 | 40.82 | 40.88 | |
| Gold Gram Karat 21 | 35.71 | 35.76 | |
| Gold Gram Karat 18 | 30.61 | 30.65 | |
| Gold Gram Karat 14 | 23.82 | 23.85 | |
Gold Price Today (Swiss Franc)- CHF
|
