|
Last update: Wed, 08 Sep 2010 06:00:27 PM According to the time zone of Montreal |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 1,301.39 | 1,302.38 | -0.08 % |
| Gold Pound | 292.92 | 293.14 | |
| Gold Gram Karat 24 | 41.85 | 41.88 | |
| Gold Gram Karat 21 | 36.61 | 36.64 | |
| Gold Gram Karat 18 | 31.37 | 31.40 | |
| Gold Gram Karat 14 | 24.42 | 24.43 | |
Gold Price Today (Canadian Dollar)- CAD
|
