|
Last update: Thu, 09 Sep 2010 02:00:27 AM According to the time zone of Dubai |
|||
| Gold Unit | Current Price | Previous Price | Change Percent |
|---|---|---|---|
| Gold Ounce | 4,610.22 | 4,613.71 | -0.08 % |
| Gold Pound | 1,037.67 | 1,038.46 | |
| Gold Gram Karat 24 | 148.24 | 148.35 | |
| Gold Gram Karat 21 | 129.68 | 129.78 | |
| Gold Gram Karat 18 | 111.14 | 111.23 | |
| Gold Gram Karat 14 | 86.50 | 86.56 | |
Gold Price Today (UAE Dirham)- AED
|
