Gold Price Today in Uganda in Ugandan Shilling (UGX)
This page shows the current today's gold prices in Uganda in Ugandan Shilling (UGX) according to the local timezone of Kampala in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Uganda (UGX)Last update: Wednesday 22nd May 2013 10:00 am According to the time zone of Kampala |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Wednesday 22nd May 2013 |
Previous Price Tuesday 21st May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 3,624,616.92 | 3,606,687.57 | 0.50 % | Gold Gram Karat 24 | 116,547.17 | 115,970.66 |
| Gold Gram Karat 22 | 106,826.32 | 106,297.89 | |
| Gold Gram Karat 21 | 101,958.28 | 101,453.94 | |
| Gold Gram Karat 18 | 87,382.28 | 86,950.04 | |
| Gold Gram Karat 14 | 68,004.07 | 67,667.68 | |
| Gold Gram Karat 12 | 58,273.58 | 57,985.33 | |
| Gold Gram Karat 10 | 48,561.32 | 48,321.11 | |
Chart of Gold Price in Uganda
Gold prices in last 30 days in Ugandan Shilling
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 21-May | 3,606,687.57 | 811,794.63 | 115,970.66 | 106,297.89 | 101,453.94 | 86,950.04 | 67,667.68 |
| 20-May | 3,448,877.07 | 776,274.58 | 110,896.37 | 101,646.83 | 97,014.83 | 83,145.54 | 64,706.89 |
| 19-May | 3,481,856.27 | 783,697.55 | 111,956.79 | 102,618.81 | 97,942.51 | 83,940.60 | 65,325.63 |
| 18-May | 3,481,856.27 | 783,697.55 | 111,956.79 | 102,618.81 | 97,942.51 | 83,940.60 | 65,325.63 |
| 17-May | 3,536,756.07 | 796,054.42 | 113,722.06 | 104,236.84 | 99,486.81 | 85,264.13 | 66,355.65 |
| 16-May | 3,600,254.33 | 810,346.63 | 115,763.80 | 106,108.29 | 101,272.98 | 86,794.95 | 67,546.99 |
| 15-May | 3,684,616.41 | 829,334.88 | 118,476.41 | 108,594.65 | 103,646.03 | 88,828.75 | 69,129.76 |
| 14-May | 3,731,208.59 | 839,821.87 | 119,974.55 | 109,967.83 | 104,956.64 | 89,951.99 | 70,003.91 |
| 13-May | 3,706,316.47 | 834,219.14 | 119,174.16 | 109,234.20 | 104,256.44 | 89,351.89 | 69,536.89 |
| 12-May | 3,753,180.08 | 844,767.22 | 120,681.03 | 110,615.39 | 105,574.69 | 90,481.68 | 70,416.14 |
| 11-May | 3,753,180.08 | 844,767.22 | 120,681.03 | 110,615.39 | 105,574.69 | 90,481.68 | 70,416.14 |
| 10-May | 3,774,669.67 | 849,604.10 | 121,372.01 | 111,248.74 | 106,179.17 | 90,999.75 | 70,819.32 |
| 09-May | 3,766,842.85 | 847,842.44 | 121,120.35 | 111,018.06 | 105,959.01 | 90,811.06 | 70,672.47 |
| 08-May | 3,718,337.27 | 836,924.79 | 119,560.68 | 109,588.48 | 104,594.58 | 89,641.69 | 69,762.43 |
| 07-May | 3,752,789.05 | 844,679.21 | 120,668.46 | 110,603.86 | 105,563.69 | 90,472.25 | 70,408.80 |
| 06-May | 3,783,792.63 | 851,657.50 | 121,665.36 | 111,517.61 | 106,435.80 | 91,219.69 | 70,990.48 |
| 05-May | 3,770,155.87 | 848,588.14 | 121,226.88 | 111,115.70 | 106,052.20 | 90,890.93 | 70,734.63 |
| 04-May | 3,770,155.87 | 848,588.14 | 121,226.88 | 111,115.70 | 106,052.20 | 90,890.93 | 70,734.63 |
| 03-May | 3,774,204.02 | 849,499.30 | 121,357.04 | 111,235.01 | 106,166.08 | 90,988.53 | 70,810.58 |
| 02-May | 3,765,832.57 | 847,615.05 | 121,087.86 | 110,988.29 | 105,930.59 | 90,786.71 | 70,653.52 |
| 01-May | 3,820,472.02 | 859,913.32 | 122,844.76 | 112,598.64 | 107,467.57 | 92,103.95 | 71,678.65 |
| 30-April | 3,838,685.46 | 864,012.80 | 123,430.40 | 113,135.44 | 107,979.90 | 92,543.04 | 72,020.37 |
| 29-April | 3,825,362.26 | 861,014.01 | 123,002.00 | 112,742.77 | 107,605.13 | 92,221.85 | 71,770.40 |
| 28-April | 3,797,155.79 | 854,665.29 | 122,095.04 | 111,911.46 | 106,811.70 | 91,541.85 | 71,241.20 |
| 27-April | 3,797,155.79 | 854,665.29 | 122,095.04 | 111,911.46 | 106,811.70 | 91,541.85 | 71,241.20 |
| 26-April | 3,837,996.13 | 863,857.65 | 123,408.24 | 113,115.12 | 107,960.51 | 92,526.43 | 72,007.43 |
| 25-April | 3,726,921.52 | 838,856.93 | 119,836.70 | 109,841.48 | 104,836.05 | 89,848.64 | 69,923.48 |
| 24-April | 3,667,175.25 | 825,409.22 | 117,915.60 | 108,080.61 | 103,155.42 | 88,408.28 | 68,802.54 |
| 23-April | 3,649,444.55 | 821,418.39 | 117,345.48 | 107,558.05 | 102,656.67 | 87,980.82 | 68,469.88 |
| 22-April | 3,637,946.50 | 818,830.40 | 116,975.77 | 107,219.17 | 102,333.23 | 87,703.63 | 68,254.16 |
| 21-April | 3,596,416.44 | 809,482.80 | 115,640.40 | 105,995.18 | 101,165.02 | 86,702.42 | 67,474.98 |
Details of Gold Price in Ugandan Shilling for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 3,681,819.5000 |
| Ask: | 3,687,810.5000 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Uganda in Ugandan Shilling (UGX)
This page shows the current today's silver prices in Uganda in Ugandan Shilling (UGX) according to the local timezone of Kampala in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Uganda (UGX)Last update: Wednesday 22nd May 2013 10:00 am According to the time zone of Kampala |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Wednesday 22nd May 2013 |
Previous Price Tuesday 21st May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 59,193.49 | 58,722.87 | 0.80 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 1,901.42 | 1,886.31 | |
| Silver Gram carat 95.8 | 959 (Britania) | 1,823.39 | 1,808.89 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 1,760.58 | 1,746.58 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 1,712.99 | 1,699.38 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 1,522.66 | 1,510.56 | |
Chart of Silver Price in Uganda