Gold Price Today in South Korea in South Korean Won (KRW)
This page shows the current today's gold prices in South Korea in South Korean Won (KRW) according to the local timezone of Seoul in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in South Korea (KRW)Last update: Wednesday 19th June 2013 01:00 am According to the time zone of Seoul |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Wednesday 19th June 2013 |
Previous Price Tuesday 18th June 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 1,547,671.85 | 1,565,057.21 | -1.11 % | Gold Gram Karat 24 | 49,764.37 | 50,323.38 |
| Gold Gram Karat 22 | 45,613.67 | 46,126.06 | |
| Gold Gram Karat 21 | 43,535.07 | 44,024.11 | |
| Gold Gram Karat 18 | 37,311.28 | 37,730.41 | |
| Gold Gram Karat 14 | 29,037.00 | 29,363.17 | |
| Gold Gram Karat 12 | 24,882.18 | 25,161.69 | |
| Gold Gram Karat 10 | 20,735.15 | 20,968.08 | |
Chart of Gold Price in South Korea
Gold prices in last 30 days in South Korean Won
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 18-June | 1,565,057.21 | 352,263.68 | 50,323.38 | 46,126.06 | 44,024.11 | 37,730.41 | 29,363.17 |
| 17-June | 1,570,858.85 | 353,569.52 | 50,509.93 | 46,297.05 | 44,187.31 | 37,870.27 | 29,472.02 |
| 16-June | 1,569,030.64 | 353,158.02 | 50,451.15 | 46,243.17 | 44,135.88 | 37,826.20 | 29,437.72 |
| 15-June | 1,569,169.91 | 353,189.37 | 50,455.62 | 46,247.27 | 44,139.80 | 37,829.55 | 29,440.34 |
| 14-June | 1,563,774.45 | 351,974.96 | 50,282.14 | 46,088.25 | 43,988.03 | 37,699.48 | 29,339.11 |
| 13-June | 1,577,575.41 | 355,081.28 | 50,725.90 | 46,495.00 | 44,376.24 | 38,032.19 | 29,598.04 |
| 12-June | 1,557,680.17 | 350,603.25 | 50,086.18 | 45,908.64 | 43,816.60 | 37,552.56 | 29,224.77 |
| 11-June | 1,570,421.44 | 353,471.06 | 50,495.87 | 46,284.16 | 44,175.01 | 37,859.73 | 29,463.82 |
| 10-June | 1,558,866.52 | 350,870.28 | 50,124.33 | 45,943.61 | 43,849.97 | 37,581.16 | 29,247.03 |
| 09-June | 1,547,221.72 | 348,249.26 | 49,749.89 | 45,600.40 | 43,522.41 | 37,300.43 | 29,028.55 |
| 08-June | 1,547,567.87 | 348,327.17 | 49,761.02 | 45,610.61 | 43,532.15 | 37,308.77 | 29,035.04 |
| 07-June | 1,567,902.69 | 352,904.14 | 50,414.88 | 46,209.92 | 44,104.15 | 37,799.00 | 29,416.56 |
| 06-June | 1,565,274.36 | 352,312.56 | 50,330.37 | 46,132.46 | 44,030.22 | 37,735.64 | 29,367.25 |
| 05-June | 1,569,693.05 | 353,307.12 | 50,472.45 | 46,262.69 | 44,154.52 | 37,842.17 | 29,450.15 |
| 04-June | 1,584,115.03 | 356,553.22 | 50,936.17 | 46,687.74 | 44,560.20 | 38,189.85 | 29,720.73 |
| 03-June | 1,574,398.08 | 354,366.13 | 50,623.73 | 46,401.36 | 44,286.87 | 37,955.59 | 29,538.43 |
| 02-June | 1,570,684.60 | 353,530.30 | 50,504.33 | 46,291.91 | 44,182.41 | 37,866.07 | 29,468.75 |
| 01-June | 1,570,684.60 | 353,530.30 | 50,504.33 | 46,291.91 | 44,182.41 | 37,866.07 | 29,468.75 |
| 31-May | 1,600,845.57 | 360,318.94 | 51,474.13 | 47,180.83 | 45,030.82 | 38,593.19 | 30,034.63 |
| 30-May | 1,573,600.93 | 354,186.71 | 50,598.10 | 46,377.86 | 44,264.44 | 37,936.38 | 29,523.47 |
| 29-May | 1,567,813.67 | 352,884.11 | 50,412.02 | 46,207.30 | 44,101.65 | 37,796.86 | 29,414.89 |
| 28-May | 1,565,960.36 | 352,466.96 | 50,352.42 | 46,152.68 | 44,049.52 | 37,752.18 | 29,380.12 |
| 27-May | 1,567,249.49 | 352,757.12 | 50,393.87 | 46,190.67 | 44,085.78 | 37,783.26 | 29,404.31 |
| 26-May | 1,564,482.51 | 352,134.33 | 50,304.90 | 46,109.12 | 44,007.95 | 37,716.55 | 29,352.39 |
| 25-May | 1,561,501.19 | 351,463.29 | 50,209.04 | 46,021.26 | 43,924.08 | 37,644.68 | 29,296.46 |
| 24-May | 1,577,119.63 | 354,978.70 | 50,711.24 | 46,481.57 | 44,363.42 | 38,021.21 | 29,589.49 |
| 23-May | 1,535,938.65 | 345,709.66 | 49,387.09 | 45,267.86 | 43,205.03 | 37,028.41 | 28,816.86 |
| 22-May | 1,531,969.26 | 344,816.23 | 49,259.46 | 45,150.88 | 43,093.37 | 36,932.72 | 28,742.39 |
| 21-May | 1,547,144.58 | 348,231.90 | 49,747.41 | 45,598.13 | 43,520.24 | 37,298.57 | 29,027.10 |
| 20-May | 1,501,761.41 | 338,017.04 | 48,288.15 | 44,260.58 | 42,243.64 | 36,204.47 | 28,175.64 |
| 19-May | 1,520,523.85 | 342,240.09 | 48,891.44 | 44,813.55 | 42,771.42 | 36,656.79 | 28,527.65 |
| 18-May | 1,520,727.89 | 342,286.02 | 48,898.00 | 44,819.57 | 42,777.16 | 36,661.71 | 28,531.48 |
Details of Gold Price in South Korean Won for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 1,549,504.1250 |
| Ask: | 1,549,006.1250 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in South Korea in South Korean Won (KRW)
This page shows the current today's silver prices in South Korea in South Korean Won (KRW) according to the local timezone of Seoul in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in South Korea (KRW)Last update: Wednesday 19th June 2013 01:00 am According to the time zone of Seoul |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Wednesday 19th June 2013 |
Previous Price Tuesday 18th June 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 24,555.45 | 24,782.76 | -0.92 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 788.77 | 796.08 | |
| Silver Gram carat 95.8 | 959 (Britania) | 756.40 | 763.40 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 730.35 | 737.11 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 710.61 | 717.19 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 631.65 | 637.50 | |
Chart of Silver Price in South Korea