Gold Price Today in Nigeria in Nigerian Naira (NGN)
This page shows the current today's gold prices in Nigeria in Nigerian Naira (NGN) according to the local timezone of Lagos in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
![]() Gold Price in Nigerian Naira (NGN)Last update: Sunday 17th February 2019 03:00 pm According to the time zone of Lagos |
|||
Note: Gold prices are updated every 6 hours |
|||
Gold Unit | Current Price Sunday 17th February 2019 |
Previous Price Saturday 16th February 2019 |
Change Percent |
---|---|---|---|
Gold Ounce | 477,669.13 | 477,669.13 | 0.00 % |
Gold Gram Karat 24 | 15,359.14 | 15,359.14 | |
Gold Gram Karat 22 | 14,078.08 | 14,078.08 | |
Gold Gram Karat 21 | 13,436.54 | 13,436.54 | |
Gold Gram Karat 18 | 11,515.65 | 11,515.65 | |
Gold Gram Karat 14 | 8,961.90 | 8,961.90 | |
Gold Gram Karat 12 | 7,679.57 | 7,679.57 | |
Gold Gram Karat 10 | 6,399.64 | 6,399.64 |
Chart of Gold Price in Nigeria
Gold prices in last 30 days in Nigerian Naira
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
---|---|---|---|---|---|---|
16-February | 477,669.13 | 15,359.14 | 14,078.08 | 13,436.54 | 11,515.65 | 8,961.90 |
15-February | 473,210.29 | 15,215.77 | 13,946.66 | 13,311.12 | 11,408.16 | 8,878.24 |
14-February | 473,000.37 | 15,209.01 | 13,940.48 | 13,305.21 | 11,403.09 | 8,874.30 |
13-February | 473,110.47 | 15,212.56 | 13,943.72 | 13,308.31 | 11,405.75 | 8,876.37 |
12-February | 473,782.11 | 15,234.15 | 13,963.52 | 13,327.20 | 11,421.94 | 8,888.97 |
11-February | 473,880.99 | 15,237.33 | 13,966.43 | 13,329.99 | 11,424.32 | 8,890.83 |
10-February | 474,242.74 | 15,248.96 | 13,977.09 | 13,340.16 | 11,433.05 | 8,897.61 |
09-February | 474,407.01 | 15,254.24 | 13,981.93 | 13,344.78 | 11,437.01 | 8,900.69 |
08-February | 473,933.66 | 15,239.02 | 13,967.98 | 13,331.47 | 11,425.59 | 8,891.81 |
07-February | 473,573.02 | 15,227.43 | 13,957.35 | 13,321.32 | 11,416.90 | 8,885.05 |
06-February | 476,490.31 | 15,321.23 | 14,043.33 | 13,403.38 | 11,487.23 | 8,939.78 |
05-February | 476,305.63 | 15,315.29 | 14,037.89 | 13,398.19 | 11,482.78 | 8,936.32 |
04-February | 476,292.41 | 15,314.87 | 14,037.50 | 13,397.82 | 11,482.46 | 8,936.07 |
03-February | 475,719.83 | 15,296.46 | 14,020.63 | 13,381.71 | 11,468.66 | 8,925.33 |
02-February | 475,719.83 | 15,296.46 | 14,020.63 | 13,381.71 | 11,468.66 | 8,925.33 |
01-February | 478,974.64 | 15,401.11 | 14,116.55 | 13,473.27 | 11,547.12 | 8,986.39 |
31-January | 476,239.50 | 15,313.17 | 14,035.94 | 13,396.33 | 11,481.18 | 8,935.08 |
30-January | 475,727.16 | 15,296.69 | 14,020.84 | 13,381.92 | 11,468.83 | 8,925.46 |
29-January | 471,098.19 | 15,147.85 | 13,884.41 | 13,251.71 | 11,357.24 | 8,838.62 |
28-January | 468,910.07 | 15,077.49 | 13,819.93 | 13,190.16 | 11,304.49 | 8,797.56 |
27-January | 471,304.79 | 15,154.49 | 13,890.50 | 13,257.52 | 11,362.22 | 8,842.49 |
26-January | 471,304.79 | 15,154.49 | 13,890.50 | 13,257.52 | 11,362.22 | 8,842.49 |
25-January | 464,856.63 | 14,947.16 | 13,700.46 | 13,076.14 | 11,206.77 | 8,721.51 |
24-January | 463,888.42 | 14,916.03 | 13,671.93 | 13,048.90 | 11,183.42 | 8,703.35 |
23-January | 464,951.13 | 14,950.20 | 13,703.25 | 13,078.79 | 11,209.04 | 8,723.29 |
22-January | 463,307.33 | 14,897.34 | 13,654.80 | 13,032.56 | 11,169.41 | 8,692.45 |
21-January | 466,274.40 | 14,992.75 | 13,742.25 | 13,116.02 | 11,240.95 | 8,748.11 |
20-January | 465,229.53 | 14,959.15 | 13,711.45 | 13,086.63 | 11,215.76 | 8,728.51 |
19-January | 465,229.53 | 14,959.15 | 13,711.45 | 13,086.63 | 11,215.76 | 8,728.51 |
18-January | 468,842.05 | 15,075.31 | 13,817.92 | 13,188.24 | 11,302.85 | 8,796.29 |
17-January | 468,382.72 | 15,060.54 | 13,804.38 | 13,175.32 | 11,291.77 | 8,787.67 |
Silver Price Today in Nigeria in Nigerian Naira (NGN)
This page shows the current today's silver prices in Nigeria in Nigerian Naira (NGN) according to the local timezone of Lagos in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
![]() Silver Price in Nigerian Naira (NGN)Last update: Sunday 17th February 2019 03:00 pm According to the time zone of Lagos |
||||
Note: Silver prices are updated every 6 hours
|
||||
Silver Unit | Common Name | Current Price Sunday 17th February 2019 |
Previous Price Saturday 16th February 2019 |
Change Percent |
---|---|---|---|---|
Silver Ounce | 5,706.10 | 5,706.10 | 0.00 % | |
Silver Gram carat 99.9 | 999 (Pure Silver) | 183.29 | 183.29 | |
Silver Gram carat 95.8 | 959 (Britania) | 175.77 | 175.77 | |
Silver Gram carat 92.5 | 925 (Sterling Silver) | 169.72 | 169.72 | |
Silver Gram carat 90 | 900 (Coin Silver) | 165.13 | 165.13 | |
Silver Gram carat 80 | 800 (Jewellery Silver) | 146.78 | 146.78 |