Gold Price Today in Mauritania in Mauritanian ouguiya (MRO)
This page shows the current today's gold prices in Mauritania in Mauritanian ouguiya (MRO) according to the local timezone of Nouakchott in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Mauritania (MRO)Last update: Friday 24th May 2013 07:00 am According to the time zone of Nouakchott |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Friday 24th May 2013 |
Previous Price Thursday 23rd May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 363,462.11 | 357,637.55 | 1.63 % | Gold Gram Karat 24 | 11,686.88 | 11,499.60 |
| Gold Gram Karat 22 | 10,712.12 | 10,540.45 | |
| Gold Gram Karat 21 | 10,223.97 | 10,060.13 | |
| Gold Gram Karat 18 | 8,762.35 | 8,621.93 | |
| Gold Gram Karat 14 | 6,819.18 | 6,709.90 | |
| Gold Gram Karat 12 | 5,843.44 | 5,749.80 | |
| Gold Gram Karat 10 | 4,869.54 | 4,791.50 | |
Chart of Gold Price in Mauritania
Gold prices in last 30 days in Mauritanian ouguiya
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 23-May | 357,637.55 | 80,497.20 | 11,499.60 | 10,540.45 | 10,060.13 | 8,621.93 | 6,709.90 |
| 22-May | 360,021.74 | 81,033.83 | 11,576.26 | 10,610.72 | 10,127.19 | 8,679.41 | 6,754.63 |
| 21-May | 363,869.25 | 81,899.83 | 11,699.98 | 10,724.12 | 10,235.42 | 8,772.16 | 6,826.82 |
| 20-May | 351,608.16 | 79,140.10 | 11,305.73 | 10,362.75 | 9,890.53 | 8,476.57 | 6,596.78 |
| 19-May | 355,653.93 | 80,050.72 | 11,435.82 | 10,481.99 | 10,004.33 | 8,574.11 | 6,672.68 |
| 18-May | 355,653.93 | 80,050.72 | 11,435.82 | 10,481.99 | 10,004.33 | 8,574.11 | 6,672.68 |
| 17-May | 360,582.75 | 81,160.10 | 11,594.30 | 10,627.25 | 10,142.97 | 8,692.93 | 6,765.15 |
| 16-May | 364,617.12 | 82,068.16 | 11,724.02 | 10,746.16 | 10,256.46 | 8,790.19 | 6,840.85 |
| 15-May | 372,843.24 | 83,919.70 | 11,988.53 | 10,988.60 | 10,487.85 | 8,988.51 | 6,995.18 |
| 14-May | 376,713.81 | 84,790.89 | 12,112.98 | 11,102.68 | 10,596.73 | 9,081.82 | 7,067.80 |
| 13-May | 374,090.85 | 84,200.51 | 12,028.64 | 11,025.37 | 10,522.95 | 9,018.58 | 7,018.59 |
| 12-May | 378,642.65 | 85,225.03 | 12,175.00 | 11,159.52 | 10,650.99 | 9,128.32 | 7,103.99 |
| 11-May | 378,642.65 | 85,225.03 | 12,175.00 | 11,159.52 | 10,650.99 | 9,128.32 | 7,103.99 |
| 10-May | 382,133.10 | 86,010.66 | 12,287.24 | 11,262.40 | 10,749.17 | 9,212.47 | 7,169.48 |
| 09-May | 385,369.02 | 86,739.01 | 12,391.29 | 11,357.77 | 10,840.20 | 9,290.48 | 7,230.19 |
| 08-May | 380,643.43 | 85,675.37 | 12,239.34 | 11,218.49 | 10,707.27 | 9,176.55 | 7,141.53 |
| 07-May | 383,313.35 | 86,276.32 | 12,325.19 | 11,297.18 | 10,782.37 | 9,240.92 | 7,191.62 |
| 06-May | 385,892.24 | 86,856.77 | 12,408.11 | 11,373.19 | 10,854.92 | 9,303.09 | 7,240.00 |
| 05-May | 384,574.98 | 86,560.29 | 12,365.76 | 11,334.36 | 10,817.86 | 9,271.34 | 7,215.29 |
| 04-May | 384,574.98 | 86,560.29 | 12,365.76 | 11,334.36 | 10,817.86 | 9,271.34 | 7,215.29 |
| 03-May | 385,220.84 | 86,705.66 | 12,386.52 | 11,353.40 | 10,836.03 | 9,286.91 | 7,227.41 |
| 02-May | 380,213.96 | 85,578.70 | 12,225.53 | 11,205.83 | 10,695.19 | 9,166.20 | 7,133.47 |
| 01-May | 385,730.58 | 86,820.39 | 12,402.91 | 11,368.42 | 10,850.37 | 9,299.19 | 7,236.97 |
| 30-April | 382,593.98 | 86,114.40 | 12,302.06 | 11,275.98 | 10,762.14 | 9,223.58 | 7,178.12 |
| 29-April | 385,107.53 | 86,680.15 | 12,382.88 | 11,350.06 | 10,832.84 | 9,284.17 | 7,225.28 |
| 28-April | 382,636.47 | 86,123.96 | 12,303.42 | 11,277.23 | 10,763.33 | 9,224.60 | 7,178.92 |
| 27-April | 382,636.47 | 86,123.96 | 12,303.42 | 11,277.23 | 10,763.33 | 9,224.60 | 7,178.92 |
| 26-April | 387,123.94 | 87,134.01 | 12,447.72 | 11,409.49 | 10,889.56 | 9,332.79 | 7,263.11 |
| 25-April | 384,608.30 | 86,567.78 | 12,366.83 | 11,335.35 | 10,818.80 | 9,272.14 | 7,215.92 |
| 24-April | 378,883.13 | 85,279.16 | 12,182.74 | 11,166.61 | 10,657.75 | 9,134.12 | 7,108.50 |
| 23-April | 382,419.89 | 86,075.22 | 12,296.46 | 11,270.85 | 10,757.24 | 9,219.38 | 7,174.86 |
Details of Gold Price in Mauritanian ouguiya for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 405,829.1250 |
| Ask: | 406,405.6875 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Mauritania in Mauritanian ouguiya (MRO)
This page shows the current today's silver prices in Mauritania in Mauritanian ouguiya (MRO) according to the local timezone of Nouakchott in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Mauritania (MRO)Last update: Friday 24th May 2013 07:00 am According to the time zone of Nouakchott |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Friday 24th May 2013 |
Previous Price Thursday 23rd May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 5,893.53 | 5,789.40 | 1.80 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 189.31 | 185.97 | |
| Silver Gram carat 95.8 | 959 (Britania) | 181.54 | 178.34 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 175.29 | 172.19 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 170.55 | 167.54 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 151.60 | 148.92 | |
Chart of Silver Price in Mauritania