Gold Price Today in Macedonia in Macedonian Denar (MKD)
This page shows the current today's gold prices in Macedonia in Macedonian Denar (MKD) according to the local timezone of Skopje in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Gold Price in Macedonia (MKD)Last update: Saturday 25th May 2013 09:00 am According to the time zone of Skopje |
|||
Note: Gold prices are updated every 6 hours
|
|||
| Gold Unit | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|
| Gold Ounce | 66,004.31 | 67,033.93 | -1.54 % | Gold Gram Karat 24 | 2,122.33 | 2,155.43 |
| Gold Gram Karat 22 | 1,945.31 | 1,975.65 | |
| Gold Gram Karat 21 | 1,856.66 | 1,885.62 | |
| Gold Gram Karat 18 | 1,591.23 | 1,616.05 | |
| Gold Gram Karat 14 | 1,238.35 | 1,257.67 | |
| Gold Gram Karat 12 | 1,061.16 | 1,077.72 | |
| Gold Gram Karat 10 | 884.30 | 898.10 | |
Chart of Gold Price in Macedonia
Gold prices in last 30 days in Macedonian Denar
| Date | Gold Ounce | Gold Pound* | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
|---|---|---|---|---|---|---|---|
| 24-May | 67,033.93 | 15,088.02 | 2,155.43 | 1,975.65 | 1,885.62 | 1,616.05 | 1,257.67 |
| 23-May | 65,301.26 | 14,698.03 | 2,099.72 | 1,924.59 | 1,836.88 | 1,574.28 | 1,225.16 |
| 22-May | 65,736.45 | 14,795.99 | 2,113.71 | 1,937.41 | 1,849.13 | 1,584.77 | 1,233.33 |
| 21-May | 66,508.68 | 14,969.80 | 2,138.54 | 1,960.17 | 1,870.85 | 1,603.39 | 1,247.82 |
| 20-May | 64,266.64 | 14,465.16 | 2,066.45 | 1,894.09 | 1,807.78 | 1,549.34 | 1,205.75 |
| 19-May | 64,373.54 | 14,489.22 | 2,069.89 | 1,897.25 | 1,810.79 | 1,551.92 | 1,207.76 |
| 18-May | 64,373.54 | 14,489.22 | 2,069.89 | 1,897.25 | 1,810.79 | 1,551.92 | 1,207.76 |
| 17-May | 65,321.37 | 14,702.56 | 2,100.37 | 1,925.18 | 1,837.45 | 1,574.77 | 1,225.54 |
| 16-May | 66,052.21 | 14,867.06 | 2,123.87 | 1,946.72 | 1,858.01 | 1,592.39 | 1,239.25 |
| 15-May | 67,542.56 | 15,202.50 | 2,171.79 | 1,990.64 | 1,899.93 | 1,628.32 | 1,267.21 |
| 14-May | 68,030.52 | 15,312.34 | 2,187.48 | 2,005.03 | 1,913.66 | 1,640.08 | 1,276.37 |
| 13-May | 67,449.12 | 15,181.47 | 2,168.78 | 1,987.89 | 1,897.30 | 1,626.06 | 1,265.46 |
| 12-May | 68,270.10 | 15,366.26 | 2,195.18 | 2,012.09 | 1,920.40 | 1,645.86 | 1,280.86 |
| 11-May | 68,270.10 | 15,366.26 | 2,195.18 | 2,012.09 | 1,920.40 | 1,645.86 | 1,280.86 |
| 10-May | 68,899.43 | 15,507.91 | 2,215.42 | 2,030.63 | 1,938.10 | 1,661.03 | 1,292.67 |
| 09-May | 69,482.88 | 15,639.23 | 2,234.18 | 2,047.83 | 1,954.51 | 1,675.09 | 1,303.62 |
| 08-May | 68,630.84 | 15,447.46 | 2,206.78 | 2,022.72 | 1,930.54 | 1,654.55 | 1,287.63 |
| 07-May | 69,111.06 | 15,555.54 | 2,222.22 | 2,036.87 | 1,944.05 | 1,666.13 | 1,296.64 |
| 06-May | 69,576.03 | 15,660.20 | 2,237.17 | 2,050.58 | 1,957.13 | 1,677.34 | 1,305.37 |
| 05-May | 69,275.59 | 15,592.58 | 2,227.51 | 2,041.72 | 1,948.68 | 1,670.10 | 1,299.73 |
| 04-May | 69,275.59 | 15,592.58 | 2,227.51 | 2,041.72 | 1,948.68 | 1,670.10 | 1,299.73 |
| 03-May | 69,452.18 | 15,632.32 | 2,233.19 | 2,046.93 | 1,953.65 | 1,674.35 | 1,303.04 |
| 02-May | 68,550.21 | 15,429.31 | 2,204.19 | 2,020.34 | 1,928.28 | 1,652.61 | 1,286.12 |
| 01-May | 69,544.09 | 15,653.01 | 2,236.14 | 2,049.63 | 1,956.23 | 1,676.57 | 1,304.77 |
| 30-April | 69,308.39 | 15,599.96 | 2,228.57 | 2,042.69 | 1,949.60 | 1,670.89 | 1,300.35 |
| 29-April | 69,231.07 | 15,582.56 | 2,226.08 | 2,040.41 | 1,947.43 | 1,669.02 | 1,298.89 |
| 28-April | 68,129.74 | 15,334.67 | 2,190.67 | 2,007.95 | 1,916.45 | 1,642.47 | 1,278.23 |
| 27-April | 68,129.74 | 15,334.67 | 2,190.67 | 2,007.95 | 1,916.45 | 1,642.47 | 1,278.23 |
| 26-April | 69,594.30 | 15,664.31 | 2,237.76 | 2,051.11 | 1,957.65 | 1,677.78 | 1,305.71 |
| 25-April | 68,103.08 | 15,328.67 | 2,189.81 | 2,007.16 | 1,915.70 | 1,641.83 | 1,277.73 |
| 24-April | 67,089.07 | 15,100.43 | 2,157.20 | 1,977.28 | 1,887.18 | 1,617.38 | 1,258.71 |
Details of Gold Price in Macedonian Denar for ounce
| Prev Close: | N/A |
|---|---|
| Open: | N/A |
| Bid: | 66,626.1250 |
| Ask: | 67,230.6953 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | N/A - N/A |
Silver Price Today in Macedonia in Macedonian Denar (MKD)
This page shows the current today's silver prices in Macedonia in Macedonian Denar (MKD) according to the local timezone of Skopje in addition to the last price of yesterday with calculation of the change percent. This includes silver prices in ounce and gram of all silver karats; carat 99.9 (Pure Silver), carat 95.9 (Britania), carat 92.5 (Sterling Silver), karat 90 (Coin Silver), and karat 80 (Jewellery Silver).
Silver Price in Macedonia (MKD)Last update: Saturday 25th May 2013 09:00 am According to the time zone of Skopje |
||||
Note: Silver prices are updated every 6 hours
|
||||
| Silver Unit | Common Name | Current Price Saturday 25th May 2013 |
Previous Price Friday 24th May 2013 |
Change Percent |
|---|---|---|---|---|
| Silver Ounce | 1,067.19 | 1,086.29 | -1.76 % | |
| Silver Gram carat 99.9 | 999 (Pure Silver) | 34.28 | 34.89 | |
| Silver Gram carat 95.8 | 959 (Britania) | 32.87 | 33.46 | |
| Silver Gram carat 92.5 | 925 (Sterling Silver) | 31.74 | 32.31 | |
| Silver Gram carat 90 | 900 (Coin Silver) | 30.88 | 31.44 | |
| Silver Gram carat 80 | 800 (Jewellery Silver) | 27.45 | 27.94 | |
Chart of Silver Price in Macedonia